Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milla RUUD REITAN | OSK | 52.83 | 24.82 | 28.01 | 4.25 | 4.17 | 4.67 | 4.42 | 0.00 | #11 | |
2 | Ine OLSTAD | AKK | 50.05 | 24.55 | 26.00 | 4.17 | 4.00 | 4.00 | 4.08 | 0.50 | #6 | |
3 | Kamilla AABY | AKK | 47.28 | 21.41 | 25.87 | 4.17 | 4.00 | 4.17 | 3.83 | 0.00 | #10 | |
4 | Johanna Høiseth ULVEBNE | OI | 39.78 | 18.28 | 22.00 | 3.50 | 3.42 | 3.33 | 3.50 | 0.50 | #7 | |
5 | Maja QVORTRUP | IKK | 39.67 | 17.54 | 24.13 | 3.92 | 3.50 | 3.83 | 3.83 | 2.00 | #5 | |
6 | Kaia KLEVEN | TSK | 39.28 | 16.68 | 23.60 | 3.92 | 3.33 | 3.75 | 3.75 | 1.00 | #8 | |
7 | Alexandra BJØRGE | OI | 38.21 | 16.07 | 22.14 | 3.83 | 3.42 | 3.42 | 3.17 | 0.00 | #9 | |
8 | Angelika GRISMANOVA | FKK | 37.30 | 17.54 | 20.26 | 3.33 | 3.00 | 3.25 | 3.08 | 0.50 | #2 | |
9 | Therese Tran HILLESTAD | OSK | 36.70 | 17.64 | 19.06 | 3.08 | 2.83 | 3.17 | 2.83 | 0.00 | #1 | |
10 | Victoria-Therese BJUNE | SSK | 36.58 | 17.78 | 18.80 | 2.92 | 2.75 | 3.08 | 3.00 | 0.00 | #3 | |
11 | Esther ADADE | LIL | 31.24 | 13.51 | 17.73 | 3.17 | 2.58 | 2.58 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/02/2019 17:10