Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe VAN DER MARK | FIL | 40.25 | 19.44 | 20.81 | 3.17 | 3.00 | 3.42 | 3.42 | 0.00 | #8 | |
2 | Isa DEVERILL | AKK | 39.25 | 17.78 | 21.47 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #10 | |
3 | Sofie NEDRUM JACOBSEN | LKK | 37.71 | 17.05 | 20.66 | 3.33 | 3.17 | 3.33 | 3.08 | 0.00 | #9 | |
4 | Therese JENSEN | SKK | 34.24 | 16.90 | 17.34 | 2.92 | 2.75 | 2.75 | 2.42 | 0.00 | #5 | |
5 | Idun LOFTHUS MORKEN | OI | 33.48 | 15.41 | 19.07 | 3.00 | 2.75 | 3.17 | 3.00 | 1.00 | #6 | |
6 | Lily TRUONG | SSK | 33.05 | 16.35 | 17.20 | 2.92 | 2.50 | 2.75 | 2.58 | 0.50 | #7 | |
7 | Michelle BRU | SKK | 33.03 | 16.36 | 16.67 | 2.75 | 2.42 | 2.67 | 2.58 | 0.00 | #3 | |
8 | Sanna Hagen SLETTEBØ | SKK | 31.74 | 15.04 | 17.20 | 2.75 | 2.50 | 2.83 | 2.67 | 0.50 | #4 | |
9 | Esther RADDUM | BKK | 31.34 | 16.67 | 14.67 | 2.42 | 2.33 | 2.25 | 2.17 | 0.00 | #1 | |
10 | Aleksandra PAPIERNIK | TT | 26.13 | 11.76 | 15.87 | 2.50 | 2.25 | 2.67 | 2.50 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/02/2019 17:10