Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tuva OLSTAD | AKK | 32.97 | 17.46 | 16.01 | 3.17 | 3.25 | 0.50 | #7 | |
2 | Hannah CHRISTENSEN | OSK | 28.35 | 15.00 | 13.35 | 2.67 | 2.67 | 0.00 | #4 | |
3 | Celina GRETLAND | FKK | 27.20 | 14.46 | 12.74 | 2.58 | 2.50 | 0.00 | #3 | |
4 | Elea RUSTGAARD | AKK | 25.33 | 13.09 | 12.74 | 2.58 | 2.50 | 0.50 | #9 | |
5 | Signe Elise Ask STEIRO | AKK | 23.10 | 11.18 | 12.42 | 2.42 | 2.58 | 0.50 | #11 | |
6 | India HANSEN | AKK | 22.97 | 11.13 | 12.34 | 2.50 | 2.42 | 0.50 | #6 | |
7 | Madelen LYSEBRÅTE LØBERG | AKK | 21.56 | 9.40 | 12.66 | 2.50 | 2.58 | 0.50 | #1 | |
8 | Pernille WITH | BSK | 21.36 | 9.21 | 12.15 | 2.33 | 2.58 | 0.00 | #8 | |
9 | Fiona LIDAL | TT | 19.91 | 8.83 | 11.08 | 2.08 | 2.42 | 0.00 | #5 | |
10 | Idun FAUSKE | BKK | 19.86 | 8.77 | 11.09 | 2.25 | 2.17 | 0.00 | #2 | |
11 | Henriette Damhoff SCHEI | AKK | 17.94 | 7.85 | 11.59 | 2.25 | 2.42 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07.10.2018 10:47