Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ingrid Amalie MOOK-KLEIVEN | OI | 22.32 | 10.48 | 12.34 | 2.50 | 2.42 | 0.50 | #8 | |
2 | Celin Beate ELLINGSEN | FKK | 21.87 | 10.38 | 11.49 | 2.33 | 2.25 | 0.00 | #10 | |
3 | POLINA NIKOLAJEVA | RKK | 18.06 | 9.22 | 9.84 | 2.00 | 1.92 | 1.00 | #3 | |
4 | Synne KJÆRNES | SIL | 17.21 | 8.29 | 9.42 | 1.92 | 1.83 | 0.50 | #11 | |
5 | Mariam KARA ALI | SSK | 16.30 | 8.56 | 7.74 | 1.58 | 1.50 | 0.00 | #15 | |
6 | Anna Isabella BJØRNSON | SSK | 14.91 | 6.65 | 8.26 | 1.42 | 2.00 | 0.00 | #7 | |
7 | Petrine THRONDSEN | LIL | 13.24 | 5.16 | 8.08 | 1.58 | 1.67 | 0.00 | #4 | |
8 | Tirill EIDEM | JIK | 13.13 | 6.71 | 6.92 | 1.42 | 1.33 | 0.50 | #12 | |
9 | Ida BELASKA | TT | 12.45 | 5.85 | 6.60 | 1.42 | 1.17 | 0.00 | #9 | |
10 | Helene VIKANES | OI | 11.17 | 4.01 | 7.16 | 1.50 | 1.33 | 0.00 | #1 | |
11 | Sofia Aleksandra OSMUNDSVAAG | AKK | 10.51 | 5.00 | 5.51 | 1.17 | 1.00 | 0.00 | #5 | |
12 | Emilie BREKKEN | SIL | 10.43 | 5.19 | 5.24 | 1.08 | 1.00 | 0.00 | #2 | |
13 | Linde ANTONSEN | FKK | 9.48 | 3.73 | 5.75 | 1.25 | 1.00 | 0.00 | #6 | |
14 | Augusta NORDSTAD | SIL | 7.66 | 4.32 | 4.34 | 1.00 | 0.67 | 1.00 | #13 | |
15 | Lily Ingvild CORNELL | LIL | 5.65 | 2.24 | 3.41 | 0.75 | 0.58 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.10.2018 13:29