Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isa DEVERILL | AKK | 36.85 | 17.12 | 19.73 | 3.08 | 3.00 | 3.17 | 3.08 | 0.00 | #14 | |
2 | Kaia KLEVEN | TSK | 33.59 | 15.48 | 19.61 | 3.25 | 3.17 | 2.92 | 2.92 | 1.50 | #15 | |
3 | Alexandra BJØRGE | OI | 33.48 | 15.04 | 18.94 | 3.17 | 3.00 | 2.92 | 2.75 | 0.50 | #13 | |
4 | Lily TRUONG | SSK | 32.65 | 17.04 | 15.61 | 2.67 | 2.17 | 2.50 | 2.42 | 0.00 | #10 | |
5 | Therese JENSEN | SKK | 31.10 | 13.91 | 17.19 | 2.83 | 2.58 | 2.83 | 2.50 | 0.00 | #11 | |
6 | Lise Andrea BJØRKLI RAMBERG | FKK | 30.39 | 15.33 | 15.06 | 2.58 | 2.25 | 2.33 | 2.25 | 0.00 | #6 | |
7 | Zoe VAN DER MARK | FIL | 30.32 | 14.18 | 16.14 | 2.58 | 2.42 | 2.67 | 2.42 | 0.00 | #8 | |
8 | Sofie Nedrum JACOBSEN | LKK | 30.21 | 13.21 | 18.00 | 3.25 | 2.67 | 2.75 | 2.58 | 1.00 | #12 | |
9 | Mia RØSTAD SCHRØDER | SSK | 30.11 | 15.44 | 14.67 | 2.25 | 2.17 | 2.50 | 2.25 | 0.00 | #3 | |
10 | Michelle BRU | SKK | 28.52 | 14.12 | 14.40 | 2.42 | 2.33 | 2.25 | 2.00 | 0.00 | #9 | |
11 | Sanna Hagen SLETTEBØ | SKK | 28.17 | 12.84 | 15.33 | 2.58 | 2.50 | 2.50 | 2.00 | 0.00 | #7 | |
12 | Idun Lofthus MORKEN | OI | 27.74 | 11.04 | 17.20 | 2.75 | 2.50 | 2.75 | 2.75 | 0.50 | #5 | |
13 | Katrine BORGEN | GKK | 27.49 | 13.89 | 13.60 | 2.17 | 2.08 | 2.25 | 2.00 | 0.00 | #2 | |
14 | Aleksandra PAPIERNIK | TT | 24.23 | 11.26 | 13.47 | 2.17 | 2.25 | 1.92 | 2.08 | 0.50 | #1 | |
15 | Esther RADDUM | BKK | 23.70 | 11.93 | 12.27 | 2.17 | 2.00 | 1.75 | 1.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/09/2018 18:18