Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miryam NKANGA | LIL | 37.78 | 19.25 | 18.53 | 3.08 | 2.50 | 3.00 | 3.00 | 0.00 | #5 | |
2 | Ingeborg Cecilie Slørdahl TELLEFSEN | OSK | 34.93 | 16.40 | 18.53 | 3.00 | 2.75 | 3.00 | 2.83 | 0.00 | #6 | |
3 | Kornelia HØISÆTHER | AKK | 33.39 | 16.45 | 16.94 | 2.67 | 2.42 | 2.67 | 2.83 | 0.00 | #4 | |
4 | Cornelia SÆTHER AAS | GKK | 32.33 | 14.17 | 18.66 | 2.83 | 2.75 | 3.00 | 3.08 | 0.50 | #2 | |
5 | Elisabeth DERÅS-DE JONG | FKK | 28.53 | 12.63 | 16.40 | 2.67 | 2.33 | 2.67 | 2.58 | 0.50 | #1 | |
6 | Megija GUTMANE | BKK | 28.25 | 14.71 | 14.54 | 2.50 | 2.42 | 2.17 | 2.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/09/2018 18:18