Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingeborg Cecilie Slørdahl TELLEFSEN | OSK | 21.82 | 11.64 | 10.68 | 3.42 | 3.25 | 3.25 | 3.42 | 0.50 | #2 | |
2 | Miryam NKANGA | LIL | 20.84 | 11.48 | 9.86 | 3.25 | 2.83 | 3.08 | 3.17 | 0.50 | #4 | |
3 | Kornelia HØISÆTHER | AKK | 19.64 | 11.24 | 8.40 | 2.75 | 2.58 | 2.75 | 2.42 | 0.00 | #7 | |
4 | Megija GUTMANE | BKK | 18.13 | 9.83 | 8.80 | 2.75 | 2.75 | 2.83 | 2.67 | 0.50 | #6 | |
5 | Cornelia SÆTHER AAS | GKK | 18.04 | 8.94 | 9.60 | 3.08 | 3.00 | 3.00 | 2.92 | 0.50 | #1 | |
6 | Elisabeth DERÅS-DE JONG | FKK | 16.58 | 8.96 | 8.12 | 2.58 | 2.33 | 2.75 | 2.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/09/2018 18:18