Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maja QVORTRUP | IKK | 46.47 | 21.77 | 25.20 | 4.00 | 3.75 | 3.92 | 4.08 | 0.50 | #33 | |
2 | Emma Linnea ERIKSEN | SSK | 39.95 | 20.74 | 19.21 | 2.92 | 2.92 | 3.25 | 2.92 | 0.00 | #29 | |
3 | Kristina ERIKSEN | HIL | 38.08 | 19.15 | 18.93 | 3.17 | 2.83 | 2.75 | 3.08 | 0.00 | #28 | |
4 | Celine MICHALSEN | SSK | 37.87 | 19.08 | 18.79 | 3.08 | 2.83 | 3.00 | 2.83 | 0.00 | #31 | |
5 | Christina JENSEN | SKK | 36.51 | 18.11 | 18.40 | 2.83 | 2.83 | 2.92 | 2.92 | 0.00 | #30 | |
6 | Sofiya BORSHCH | OSK | 35.27 | 16.74 | 18.53 | 2.83 | 3.08 | 3.00 | 2.67 | 0.00 | #32 | |
7 | Maria Vanessa KOYNAREVA | LIL | 31.34 | 15.97 | 15.87 | 2.50 | 2.17 | 2.83 | 2.42 | 0.50 | #24 | |
8 | Elvi ANDREASSEN | AKK | 30.67 | 14.50 | 16.67 | 2.67 | 2.50 | 2.67 | 2.58 | 0.50 | #25 | |
9 | Kristine SAND GIMMING | AKK | 30.29 | 14.50 | 16.79 | 2.83 | 2.50 | 2.58 | 2.58 | 1.00 | #26 | |
10 | Victoria TVEDT | AKK | 30.04 | 15.21 | 15.33 | 2.42 | 2.00 | 2.58 | 2.58 | 0.50 | #7 | |
11 | Anna UTSKOT VAKSDAL | BKK | 30.00 | 12.07 | 18.93 | 3.08 | 2.83 | 2.92 | 3.00 | 1.00 | #27 | |
12 | Kaja ANDERSEN | FKK | 29.26 | 13.79 | 15.47 | 2.42 | 2.25 | 2.50 | 2.50 | 0.00 | #20 | |
13 | Constanse Dorothea STEEN HANSEN | TT | 29.18 | 13.98 | 15.20 | 2.33 | 2.42 | 2.42 | 2.33 | 0.00 | #17 | |
14 | Solveig LILLE | AKK | 28.09 | 12.50 | 15.59 | 2.58 | 2.58 | 2.33 | 2.25 | 0.00 | #21 | |
15 | Marthe Garnaas BERGUM | MKK | 27.33 | 14.44 | 14.39 | 2.33 | 2.08 | 2.25 | 2.33 | 1.50 | #15 | |
16 | Vivian REVHEIM SKREDE | BKK | 27.20 | 12.33 | 15.87 | 2.75 | 2.17 | 2.42 | 2.58 | 1.00 | #16 | |
17 | Live TOFTE | AKK | 27.20 | 14.10 | 13.60 | 2.42 | 1.83 | 2.33 | 1.92 | 0.50 | #13 | |
18 | Linnea Marie JØRGENSEN | SSK | 27.04 | 12.90 | 14.14 | 2.17 | 2.25 | 2.17 | 2.25 | 0.00 | #23 | |
19 | Ulla Emilie FOSSUM | AKK | 26.24 | 12.61 | 14.13 | 2.33 | 2.33 | 2.25 | 1.92 | 0.50 | #22 | |
20 | Ea Gunvor HERMSTAD | TSK | 26.22 | 10.82 | 16.40 | 2.75 | 2.42 | 2.58 | 2.50 | 1.00 | #19 | |
21 | Mathilde Wik PAULSEN | LIL | 26.17 | 13.20 | 13.47 | 2.25 | 2.00 | 2.25 | 1.92 | 0.50 | #11 | |
22 | Victoria BRUTEIG | BSK | 24.36 | 10.83 | 14.53 | 2.25 | 2.17 | 2.33 | 2.33 | 1.00 | #18 | |
23 | Anna Birgitte ULVEN | BSK | 24.27 | 12.25 | 12.52 | 2.33 | 1.83 | 2.08 | 1.58 | 0.50 | #5 | |
24 | Henrikke Elisabeth HALVORSEN | LIL | 24.02 | 12.92 | 11.60 | 2.00 | 1.58 | 1.92 | 1.75 | 0.50 | #2 | |
25 | Susanne Thorstensen ENEHAUG | BKK | 23.55 | 11.09 | 13.46 | 2.25 | 2.08 | 2.00 | 2.08 | 1.00 | #14 | |
26 | Maren Garnaas BERGUM | MKK | 23.54 | 11.64 | 12.40 | 2.25 | 1.83 | 2.00 | 1.67 | 0.50 | #10 | |
27 | Andrea SÆVIK | BSK | 23.33 | 8.93 | 14.40 | 2.25 | 2.25 | 2.33 | 2.17 | 0.00 | #9 | |
28 | Hedda SØRENSEN AAREVOLL | BKK | 21.02 | 10.95 | 11.07 | 1.83 | 1.67 | 1.75 | 1.67 | 1.00 | #8 | |
29 | Anna Mevold SKOGHEIM | BKK | 20.13 | 9.56 | 11.07 | 1.92 | 1.67 | 1.75 | 1.58 | 0.50 | #1 | |
30 | Kajsa SEMPLER-OLSEN | IKK | 20.07 | 10.37 | 11.20 | 1.83 | 1.75 | 1.67 | 1.75 | 1.50 | #6 | |
31 | Maja-Helena N BRATLAND | IKK | 19.43 | 8.60 | 11.33 | 1.83 | 1.75 | 1.75 | 1.75 | 0.50 | #3 | |
32 | Ella HENRIKSEN | BKK | 17.70 | 8.04 | 10.66 | 1.75 | 1.75 | 1.58 | 1.58 | 1.00 | #4 | |
33 | Anniken EIKELAND | BKK | 17.20 | 9.70 | 10.00 | 1.83 | 1.67 | 1.42 | 1.33 | 2.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/09/2018 18:18