Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maja QVORTRUP | IKK | 27.80 | 15.26 | 12.54 | 4.00 | 3.75 | 3.92 | 4.00 | 0.00 | #23 | |
2 | Sofiya BORSHCH | OSK | 22.26 | 12.62 | 9.64 | 3.08 | 2.83 | 3.08 | 3.08 | 0.00 | #16 | |
3 | Celine MICHALSEN | SSK | 21.78 | 13.24 | 8.54 | 2.92 | 2.75 | 2.58 | 2.42 | 0.00 | #5 | |
4 | Christina JENSEN | SKK | 21.69 | 12.55 | 9.14 | 2.67 | 2.75 | 3.08 | 2.92 | 0.00 | #28 | |
5 | Emma Linnea ERIKSEN | SSK | 20.69 | 11.33 | 9.36 | 3.17 | 2.92 | 2.67 | 2.92 | 0.00 | #3 | |
6 | Kristina ERIKSEN | HIL | 20.39 | 12.05 | 8.34 | 3.00 | 2.42 | 2.50 | 2.50 | 0.00 | #27 | |
7 | Anna UTSKOT VAKSDAL | BKK | 20.30 | 10.08 | 10.22 | 2.92 | 2.92 | 3.42 | 3.50 | 0.00 | #18 | |
8 | Kristine SAND GIMMING | AKK | 20.20 | 10.94 | 9.26 | 3.08 | 2.83 | 2.92 | 2.75 | 0.00 | #14 | |
9 | Elvi ANDREASSEN | AKK | 18.37 | 9.97 | 8.40 | 2.75 | 2.58 | 2.67 | 2.50 | 0.00 | #4 | |
10 | Maria Vanessa KOYNAREVA | LIL | 17.93 | 9.65 | 8.28 | 2.50 | 2.50 | 2.67 | 2.67 | 0.00 | #32 | |
11 | Linnea Marie JØRGENSEN | SSK | 17.78 | 9.86 | 7.92 | 2.33 | 2.33 | 2.75 | 2.50 | 0.00 | #8 | |
12 | Ulla Emilie FOSSUM | AKK | 17.61 | 10.15 | 7.46 | 2.50 | 2.08 | 2.42 | 2.33 | 0.00 | #10 | |
13 | Solveig LILLE | AKK | 17.44 | 8.94 | 9.00 | 2.83 | 2.75 | 2.75 | 2.92 | 0.50 | #2 | |
14 | Kaja ANDERSEN | FKK | 16.92 | 9.14 | 8.28 | 2.50 | 2.42 | 2.67 | 2.75 | 0.50 | #21 | |
15 | Ea Gunvor HERMSTAD | TSK | 16.70 | 8.32 | 8.88 | 2.92 | 2.75 | 2.67 | 2.75 | 0.50 | #13 | |
16 | Victoria BRUTEIG | BSK | 16.68 | 9.32 | 7.86 | 2.50 | 2.50 | 2.50 | 2.33 | 0.50 | #15 | |
17 | Constanse Dorothea STEEN HANSEN | TT | 16.61 | 7.87 | 8.74 | 2.58 | 2.67 | 2.75 | 2.92 | 0.00 | #1 | |
18 | Vivian REVHEIM SKREDE | BKK | 16.60 | 8.78 | 8.32 | 2.83 | 2.50 | 2.58 | 2.50 | 0.50 | #17 | |
19 | Marthe Garnaas BERGUM | MKK | 16.51 | 9.41 | 7.60 | 2.33 | 2.17 | 2.42 | 2.58 | 0.50 | #33 | |
20 | Susanne Thorstensen ENEHAUG | BKK | 16.32 | 8.66 | 7.66 | 2.42 | 2.25 | 2.58 | 2.33 | 0.00 | #20 | |
21 | Live TOFTE | AKK | 15.73 | 8.55 | 7.68 | 2.67 | 2.42 | 2.17 | 2.33 | 0.50 | #9 | |
22 | Anniken EIKELAND | BKK | 15.43 | 9.25 | 6.68 | 2.17 | 2.00 | 2.00 | 2.17 | 0.50 | #24 | |
23 | Mathilde Wik PAULSEN | LIL | 15.31 | 8.41 | 7.40 | 2.25 | 2.33 | 2.42 | 2.25 | 0.50 | #22 | |
24 | Maren Garnaas BERGUM | MKK | 14.82 | 8.92 | 6.40 | 2.08 | 2.17 | 1.92 | 1.83 | 0.50 | #26 | |
25 | Andrea SÆVIK | BSK | 14.58 | 8.38 | 7.20 | 2.33 | 2.08 | 2.17 | 2.42 | 1.00 | #25 | |
26 | Hedda SØRENSEN AAREVOLL | BKK | 14.14 | 7.12 | 7.02 | 2.25 | 2.17 | 2.17 | 2.17 | 0.00 | #7 | |
27 | Victoria TVEDT | AKK | 13.62 | 6.64 | 7.48 | 2.17 | 2.25 | 2.67 | 2.25 | 0.50 | #6 | |
28 | Kajsa SEMPLER-OLSEN | IKK | 13.50 | 7.16 | 6.34 | 2.08 | 1.92 | 2.00 | 1.92 | 0.00 | #12 | |
29 | Anna Birgitte ULVEN | BSK | 13.40 | 6.50 | 7.40 | 2.33 | 2.17 | 2.25 | 2.50 | 0.50 | #19 | |
30 | Ella HENRIKSEN | BKK | 13.22 | 7.58 | 6.14 | 1.83 | 1.92 | 2.00 | 1.92 | 0.50 | #29 | |
31 | Maja-Helena N BRATLAND | IKK | 12.97 | 6.93 | 6.54 | 2.17 | 2.00 | 2.17 | 1.83 | 0.50 | #11 | |
32 | Henrikke Elisabeth HALVORSEN | LIL | 11.80 | 6.24 | 6.06 | 1.92 | 1.83 | 1.75 | 2.08 | 0.50 | #30 | |
33 | Anna Mevold SKOGHEIM | BKK | 11.32 | 6.42 | 5.40 | 1.83 | 1.67 | 1.67 | 1.58 | 0.50 | #31 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/09/2018 18:18