Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maja QVORTRUP | IKK | 30.09 | 12.70 | 18.39 | 3.63 | 3.75 | 1.00 | #4 | |
2 | Mira Charlotte VRANGSAGEN | KKK | 27.39 | 14.50 | 14.39 | 3.13 | 2.50 | 1.50 | #2 | |
3 | Ingvill Hofsøy HOLMSLET | TSK | 25.59 | 10.20 | 15.39 | 3.13 | 3.00 | 0.00 | #7 | |
4 | Aurora KROG | TSK | 24.41 | 9.65 | 14.76 | 3.00 | 2.88 | 0.00 | #12 | |
5 | Maia FENTON | IKK | 22.96 | 8.45 | 14.51 | 2.75 | 3.13 | 0.00 | #6 | |
6 | Juni Marie Filseth HAAVIND | IKK | 22.85 | 8.60 | 14.25 | 2.75 | 3.00 | 0.00 | #3 | |
7 | Aurora HEIM | IKK | 22.00 | 9.50 | 12.50 | 2.50 | 2.50 | 0.00 | #10 | |
8 | Maja Helena NÄÄTSAARI-BRATLAND | IKK | 20.55 | 8.65 | 11.90 | 2.38 | 2.38 | 0.00 | #9 | |
9 | Ingrid SÆTROM | TSK | 20.39 | 7.25 | 14.14 | 2.88 | 2.75 | 1.00 | #1 | |
10 | Margrethe SÆTROM | TSK | 20.20 | 8.20 | 12.50 | 2.50 | 2.50 | 0.50 | #13 | |
11 | Kajsa Sempler OLSEN | IKK | 18.06 | 9.30 | 9.76 | 2.00 | 1.88 | 1.00 | #11 | |
12 | Andrea Brostrøm GRANDE | TSK | 17.95 | 5.80 | 12.65 | 2.63 | 2.38 | 0.50 | #5 | |
13 | Ingvild Terese STENSLAND | IKK | 14.91 | 5.40 | 10.51 | 2.25 | 1.88 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.03.2018 17:57