Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vivian REVHEIM SKREDE | BKK | 30.29 | 14.15 | 16.64 | 3.38 | 3.25 | 0.50 | #3 | |
2 | Mina FEVANG | OSK | 26.26 | 11.00 | 16.26 | 3.50 | 2.88 | 1.00 | #1 | |
3 | Elvi ANDREASSEN | AKK | 25.70 | 10.95 | 14.75 | 2.75 | 3.25 | 0.00 | #2 | |
4 | Susanne Thorstensen ENEHAUG | BKK | 21.35 | 8.85 | 13.00 | 2.50 | 2.75 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.03.2018 17:57