Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celina GRETLAND | SSK | 22.51 | 12.75 | B | 9.76 | 2.00 | 1.88 | 0.00 | #1 |
2 | Petrikke RADDUM | BKK | 14.76 | 7.50 | 7.26 | 1.50 | 1.38 | 0.00 | #5 | |
3 | Mathilde ULVO | USK | 14.01 | 5.75 | 8.26 | 1.50 | 1.88 | 0.00 | #3 | |
4 | Raija Aurora Hallen ØSTERBERG | IKK | 8.85 | 3.20 | 5.65 | 1.13 | 1.13 | 0.00 | #6 | |
5 | Angelica Helene JACHLIN | TTK | 8.35 | 2.85 | 5.50 | 1.00 | 1.25 | 0.00 | #2 | |
6 | Ingrid Irene STENSLAND | IKK | 7.56 | 2.92 | 4.64 | 0.88 | 1.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.03.2018 17:57