Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solveig LILLE | AKK | 26.10 | 13.10 | 13.00 | 2.50 | 2.75 | 0.00 | #8 | |
2 | Anna Birgitte ULVEN | BSK | 26.08 | 15.07 | 11.01 | 2.25 | 2.13 | 0.00 | #7 | |
3 | Ulla Emilie Ramseng FOSSUM | AKK | 25.05 | 13.90 | 11.15 | 2.13 | 2.38 | 0.00 | #17 | |
4 | Kaja ANDERSEN | FKK | 23.50 | 11.25 | 12.25 | 2.25 | 2.75 | 0.00 | #15 | |
5 | Andrea SÆVIK | BSK | 23.41 | 10.26 | 13.15 | 2.63 | 2.63 | 0.00 | #5 | |
6 | Constanse Dorothea Steen HANSEN | TT | 22.85 | 11.85 | 11.00 | 2.00 | 2.50 | 0.00 | #3 | |
7 | Linnea Marie JØRGENSEN | SSK | 21.56 | 10.80 | 10.76 | 2.00 | 2.38 | 0.00 | #14 | |
8 | Morvarid MOVASSI | HIL | 21.40 | 11.00 | 10.90 | 2.38 | 1.88 | 0.50 | #2 | |
9 | Marie Ims CARLSEN | TT | 21.01 | 10.26 | 10.75 | 2.25 | 2.00 | 0.00 | #6 | |
10 | Mille Marie Wold WOLD ASKER | AKK | 19.56 | 9.66 | 9.90 | 1.88 | 2.13 | 0.00 | #21 | |
11 | Caroline Cecilie GJØLSTAD | TT | 19.25 | 8.60 | 10.65 | 2.13 | 2.13 | 0.00 | #11 | |
12 | Maren Garnass BERGUM | MKK | 19.14 | 9.50 | 10.14 | 1.88 | 2.25 | 0.50 | #22 | |
13 | Elin SCHIBBYE | OI | 18.81 | 10.05 | 10.26 | 2.00 | 2.13 | 1.50 | #10 | |
14 | Celine Edvardsen PERSILENGEN | MKK | 18.04 | 7.15 | 10.89 | 2.13 | 2.25 | 0.00 | #20 | |
15 | Sara Louise LARSEN | MKK | 17.15 | 7.75 | 9.90 | 1.88 | 2.13 | 0.50 | #16 | |
16 | Lilly SULISTIONO | LKK | 15.24 | 7.85 | 7.89 | 1.63 | 1.50 | 0.50 | #19 | |
17 | Victoria BRUTEIG | BSK | 14.66 | 6.16 | 10.50 | 2.00 | 2.25 | 2.00 | #18 | |
18 | Tiril SPILDE | GKK | 14.14 | 6.25 | 8.39 | 1.63 | 1.75 | 0.50 | #1 | |
19 | Carly Camilla NILSEN | OI | 13.65 | 7.25 | 6.90 | 1.38 | 1.38 | 0.50 | #4 | |
20 | Sina REINER-HOLM | GKK | 11.50 | 4.00 | 7.50 | 1.50 | 1.50 | 0.00 | #9 | |
21 | Kine MORKEN PEDERSEN | HIL | 11.10 | 4.60 | 7.00 | 1.50 | 1.25 | 0.50 | #12 | |
22 | Vilde TOMTER | GKK | 10.61 | 5.10 | 8.01 | 1.75 | 1.38 | 2.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.12.2017 21:59