Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maja SØRENSEN QVORTRUP | IKK | 31.40 | 15.00 | 16.90 | 3.38 | 3.38 | 0.50 | #24 | |
2 | Sofiya BORSHCH | OSK | 30.04 | 17.15 | 12.89 | 2.63 | 2.50 | 0.00 | #2 | |
3 | Vilja FOYN VÅGSETER | OSK | 28.30 | 14.29 | 14.01 | 2.75 | 2.88 | 0.00 | #8 | |
4 | Christina JENSEN | SKK | 27.10 | 15.20 | 12.40 | 2.38 | 2.63 | 0.50 | #4 | |
5 | Marthe Garnaas BERGUM | MKK | 25.95 | 12.45 | 13.50 | 2.50 | 3.00 | 0.00 | #21 | |
6 | Celine MICHALSEN | SSK | 23.80 | 12.80 | 12.00 | 2.50 | 2.25 | 1.00 | #25 | |
7 | Ina NAKKEN | TT | 23.46 | 11.95 | 11.51 | 2.25 | 2.38 | 0.00 | #9 | |
8 | Mira Charlotte VRANGSAGEN | KKK | 23.19 | 12.30 | 12.39 | 2.63 | 2.25 | 1.50 | #19 | |
9 | Pernille PRAN | OSK | 23.03 | 11.13 | 12.40 | 2.38 | 2.63 | 0.50 | #1 | |
10 | Elvi ANDREASSEN | AKK | 22.16 | 10.40 | 12.26 | 2.50 | 2.38 | 0.50 | #23 | |
11 | Anniken Margaretha EIKELAND | BKK | 20.91 | 9.90 | 11.51 | 2.25 | 2.38 | 0.50 | #22 | |
12 | Helene Aikio BEITMANN | SSK | 20.89 | 11.25 | 9.64 | 1.88 | 2.00 | 0.00 | #15 | |
13 | Kristine Sand GIMMING | AKK | 19.89 | 10.50 | 10.89 | 2.13 | 2.25 | 1.50 | #5 | |
14 | Fride STIMO RØSTAD | GKK | 19.59 | 9.95 | 9.64 | 1.88 | 2.00 | 0.00 | #14 | |
15 | Susanne Thorstensen ENEHAUG | BKK | 19.35 | 9.45 | 9.90 | 1.88 | 2.13 | 0.00 | #16 | |
16 | Eirill Eikanger FULLU | OI | 18.56 | 10.55 | 9.01 | 1.75 | 1.88 | 1.00 | #3 | |
17 | Anna MEVOLD SKOGHEIM | BKK | 18.34 | 8.70 | 9.64 | 1.88 | 2.00 | 0.00 | #11 | |
18 | Naizhuo HU | RKK | 17.36 | 9.35 | 8.51 | 1.75 | 1.63 | 0.50 | #6 | |
19 | Kajsa Olsen SEMPLER | IKK | 17.20 | 9.05 | 8.65 | 1.63 | 1.88 | 0.50 | #12 | |
20 | Linnea HUNDEIDE | RKK | 16.95 | 8.20 | 8.75 | 1.75 | 1.75 | 0.00 | #13 | |
21 | Sunniva LUNDAR-HOPE | OSK | 16.82 | 7.18 | 11.14 | 2.38 | 2.00 | 1.50 | #17 | |
22 | Ragnhild STRAND | LKK | 15.81 | 7.30 | 9.51 | 1.75 | 2.13 | 1.00 | #18 | |
23 | Clara THOMASSEN | RKK | 15.65 | 7.75 | 8.90 | 1.88 | 1.63 | 1.00 | #10 | |
24 | Maja Helena NÄÄTSAARI- BRATLAND | IKK | 11.51 | 5.75 | 7.26 | 1.50 | 1.38 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.12.2017 21:59