Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Linnea ERIKSEN | SSK | 29.36 | 15.60 | 14.26 | 3.00 | 2.63 | 0.50 | #13 | |
2 | Celina GRETLAND | SSK | 23.56 | 13.55 | 10.51 | 2.25 | 1.88 | 0.50 | #3 | |
3 | Fiona LIDAL | TTK | 17.81 | 9.55 | 8.26 | 1.50 | 1.88 | 0.00 | #2 | |
4 | Janne Helene KINZL THORVALDSEN | TSK | 15.56 | 6.05 | 9.51 | 1.75 | 2.13 | 0.00 | #1 | |
5 | Valentina Varfolomeeva BØE | BKK | 15.19 | 8.05 | 7.14 | 1.38 | 1.50 | 0.00 | #8 | |
6 | Alberthine SOMMERSETH | LKK | 14.26 | 7.25 | 7.01 | 1.25 | 1.63 | 0.00 | #6 | |
7 | Bea SAKSHAUG | TTK | 12.95 | 6.20 | 6.75 | 1.25 | 1.50 | 0.00 | #5 | |
8 | Victoria Sofia LIMM RUVINA | FKK | 12.20 | 6.05 | 6.15 | 1.13 | 1.38 | 0.00 | #9 | |
9 | Hannah KRONBORG OSVOLD | LKK | 11.15 | 3.90 | 7.25 | 1.25 | 1.75 | 0.00 | #11 | |
10 | Emily WHEELER NÆSS | OI | 10.01 | 6.11 | 4.90 | 0.88 | 1.13 | 1.00 | #14 | |
11 | Ebba HAMMARSTEDT | LKK | 7.55 | 3.90 | 3.65 | 0.63 | 0.88 | 0.00 | #12 | |
12 | Dina SALAM OMRAN | SSK | 5.84 | 2.95 | 3.39 | 0.63 | 0.75 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.12.2017 21:59