No. | Name | Nat. |
---|---|---|
1 | Elvi ANDREASSEN | AKK |
2 | Kristine Sand GIMMING | AKK |
3 | Anniken Margaretha EIKELAND | BKK |
4 | Susanne Thorstensen ENEHAUG | BKK |
5 | Anna MEVOLD SKOGHEIM | BKK |
6 | Fride STIMO RØSTAD | GKK |
7 | Maja Helena NÄÄTSAARI- BRATLAND | IKK |
8 | Kajsa Olsen SEMPLER | IKK |
9 | Maja SØRENSEN QVORTRUP | IKK |
10 | Mira Charlotte VRANGSAGEN | KKK |
11 | Ragnhild STRAND | LKK |
12 | Marthe Garnaas BERGUM | MKK |
13 | Eirill Eikanger FULLU | OI |
14 | Sofiya BORSHCH | OSK |
15 | Vilja FOYN VÅGSETER | OSK |
16 | Sunniva LUNDAR-HOPE | OSK |
17 | Pernille PRAN | OSK |
18 | Naizhuo HU | RKK |
19 | Linnea HUNDEIDE | RKK |
20 | Clara THOMASSEN | RKK |
21 | Christina JENSEN | SKK |
22 | Helene Aikio BEITMANN | SSK |
23 | Celine MICHALSEN | SSK |
24 | Aurora KROG | TSK |
25 | Ina NAKKEN | TT |
Last Update: 10.12.2017 21:59