Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ane Katrin LANGEN | TSK | 31.99 | 13.49 | 18.50 | 2.92 | 3.25 | 3.08 | 0.00 | #8 | |
2 | Andrea WESSEL FLATVAL | AKK | 30.42 | 12.74 | 18.18 | 3.25 | 2.92 | 2.92 | 0.50 | #12 | |
3 | Klara BLITZNER | BKK | 30.40 | 10.40 | 20.50 | 3.25 | 3.33 | 3.67 | 0.50 | #9 | |
4 | ELLEN LERUM | FIL | 29.03 | 11.53 | 18.00 | 2.83 | 3.00 | 3.17 | 0.50 | #5 | |
5 | Malin GUDVANGEN | LIL | 27.11 | 12.27 | 14.84 | 2.42 | 2.50 | 2.50 | 0.00 | #7 | |
6 | Ida OS | SKK | 22.64 | 10.14 | 12.50 | 2.25 | 2.00 | 2.00 | 0.00 | #1 | |
7 | Julie WALMANN | TTK | 22.15 | 8.33 | 13.82 | 2.08 | 2.58 | 2.25 | 0.00 | #2 | |
8 | Laura BARANAUSKA | BKK | 19.53 | 9.19 | 10.34 | 1.83 | 1.67 | 1.67 | 0.00 | #4 | |
9 | Marte HAMMERSMARK | LIL | 19.09 | 8.43 | 10.66 | 1.83 | 1.83 | 1.67 | 0.00 | #10 | |
10 | Maria NÆSS | BKK | 17.74 | 5.08 | 13.16 | 2.50 | 2.08 | 2.00 | 0.50 | #3 | |
11 | Marie MIDTTUN | LIL | 15.82 | 6.34 | 10.98 | 1.83 | 1.58 | 2.08 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/09/2017 14:03