Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | AKK | 78.57 | 39.31 | 40.26 | 5.08 | 4.92 | 5.08 | 5.00 | 5.08 | 1.00 | #3 | |
2 | Marie HAAS | SKK | 50.77 | 24.44 | 27.33 | 3.67 | 3.33 | 3.58 | 3.08 | 3.42 | 1.00 | #2 | |
3 | Camilla HANNEVIG | BKK | 37.91 | 16.70 | 23.21 | 3.17 | 2.50 | 2.92 | 2.92 | 3.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/09/2017 14:03