Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kari Sofie Slørdahl TELLEFSEN | OSK | 64.76 | 32.69 | 33.07 | 4.42 | 3.75 | 4.50 | 4.00 | 4.00 | 1.00 | #23 | |
2 | Frida Turiddotter BERGE | AKK | 63.09 | 33.43 | 30.66 | 4.08 | 3.83 | 4.00 | 3.83 | 3.42 | 1.00 | #21 | |
3 | Silja Anna SKULSTAD URANG | BKK | 60.03 | 30.44 | 31.59 | 4.25 | 3.75 | 4.08 | 3.83 | 3.83 | 2.00 | #27 | |
4 | Andrea LAE | OSK | 59.35 | 28.42 | 32.93 | 4.50 | 4.00 | 4.25 | 4.00 | 3.83 | 2.00 | #25 | |
5 | Ida BERTHELSEN | OI | 57.22 | 25.42 | 32.80 | 4.00 | 3.75 | 4.33 | 4.17 | 4.25 | 1.00 | #22 | |
6 | AMALIE RONG HANSEN | FIL | 57.09 | 27.50 | 29.59 | 3.83 | 3.25 | 3.75 | 3.83 | 3.83 | 0.00 | #17 | |
7 | Marianne STÅLEN | AKK | 55.68 | 24.61 | 31.07 | 4.33 | 3.75 | 3.92 | 3.92 | 3.50 | 0.00 | #24 | |
8 | Jenny Persen GJERVAN | TSK | 53.05 | 26.38 | 26.67 | 3.75 | 3.08 | 3.67 | 3.17 | 3.00 | 0.00 | #20 | |
9 | Ingrid Louise VESTRE | BKK | 50.85 | 22.25 | 29.60 | 3.92 | 3.58 | 3.50 | 3.75 | 3.75 | 1.00 | #26 | |
10 | Nina JOAKIMSEN | OI | 49.06 | 22.53 | 26.53 | 3.50 | 3.08 | 3.50 | 3.25 | 3.25 | 0.00 | #16 | |
11 | Oda GUNDERSEN | AKK | 48.90 | 21.64 | 28.26 | 3.58 | 3.50 | 3.50 | 3.58 | 3.50 | 1.00 | #11 | |
12 | Camilla DANIELSEN | TTK | 48.73 | 23.86 | 25.87 | 3.17 | 3.08 | 3.33 | 3.17 | 3.42 | 1.00 | #13 | |
13 | Charlotte Schøning CHUTIJAN | OSK | 47.88 | 22.28 | 27.60 | 3.42 | 3.25 | 3.58 | 3.58 | 3.42 | 2.00 | #19 | |
14 | Mathilde Austdahl SANDØY | OI | 44.10 | 19.03 | 27.07 | 3.50 | 3.25 | 3.42 | 3.33 | 3.42 | 2.00 | #14 | |
15 | VANESSA GJERDE | FIL | 43.14 | 18.07 | 29.07 | 3.75 | 3.42 | 3.33 | 3.75 | 3.92 | 4.00 | #18 | |
16 | Hanne LANDRO | TSK | 43.13 | 20.26 | 23.87 | 3.33 | 2.75 | 3.17 | 2.75 | 2.92 | 1.00 | #15 | |
17 | Ronja RONDESTVEDT | OSK | 43.04 | 19.05 | 23.99 | 3.33 | 2.83 | 2.83 | 3.17 | 2.83 | 0.00 | #10 | |
18 | Estera PAULAUSKAITE | LIL | 41.54 | 17.14 | 26.40 | 3.58 | 3.08 | 3.00 | 3.42 | 3.42 | 2.00 | #9 | |
19 | Elisabeth SOLBERG | TSK | 40.35 | 17.75 | 23.60 | 3.25 | 2.92 | 2.67 | 3.08 | 2.83 | 1.00 | #12 | |
20 | Martine SANDBERG | OSK | 40.33 | 19.06 | 22.27 | 3.42 | 2.50 | 2.75 | 2.75 | 2.50 | 1.00 | #8 | |
21 | Lisa SAGEN | AKK | 39.40 | 19.67 | 19.73 | 3.42 | 2.25 | 2.33 | 2.33 | 2.00 | 0.00 | #6 | |
22 | Amine STORRØD | FKK | 38.82 | 18.54 | 20.28 | 2.75 | 2.17 | 2.92 | 2.42 | 2.42 | 0.00 | #3 | |
23 | Amalie FINNESTAD | SKK | 35.88 | 15.55 | 21.33 | 3.00 | 2.33 | 2.83 | 2.67 | 2.50 | 1.00 | #4 | |
24 | Karin Emilie PETTERSEN | OI | 34.54 | 18.20 | 17.34 | 2.58 | 2.00 | 2.42 | 1.92 | 1.92 | 1.00 | #2 | |
25 | Frida Eline Jensen | SIL | 32.74 | 13.48 | 22.26 | 3.08 | 2.58 | 2.58 | 2.75 | 2.92 | 3.00 | #7 | |
26 | Dina VASBOTTEN | OSK | 30.54 | 17.01 | 18.53 | 2.67 | 2.58 | 1.83 | 2.33 | 2.17 | 5.00 | #5 | |
27 | Jenitha SITTAMPALAM | TTK | 26.91 | 12.58 | 17.33 | 2.33 | 1.92 | 2.08 | 2.25 | 2.25 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/09/2017 14:03