Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silja Anna SKULSTAD URANG | BKK | 36.15 | 20.81 | 15.34 | 4.08 | 3.50 | 3.92 | 3.92 | 3.75 | 0.00 | #6 | |
2 | Ingrid Louise VESTRE | BKK | 35.83 | 18.63 | 17.20 | 4.25 | 4.17 | 4.42 | 4.33 | 4.33 | 0.00 | #26 | |
3 | Andrea LAE | OSK | 34.71 | 19.11 | 16.60 | 4.25 | 3.92 | 4.08 | 4.17 | 4.33 | 1.00 | #13 | |
4 | Marianne STÅLEN | AKK | 34.61 | 19.83 | 15.78 | 4.42 | 3.83 | 3.83 | 4.08 | 3.58 | 1.00 | #15 | |
5 | Kari Sofie Slørdahl TELLEFSEN | OSK | 33.62 | 18.82 | 16.80 | 4.42 | 3.92 | 4.33 | 4.00 | 4.33 | 2.00 | #20 | |
6 | Ida BERTHELSEN | OI | 32.67 | 17.19 | 15.48 | 3.92 | 3.67 | 3.92 | 3.75 | 4.08 | 0.00 | #21 | |
7 | Frida Turiddotter BERGE | AKK | 31.47 | 17.33 | 15.14 | 4.00 | 3.75 | 3.83 | 3.67 | 3.67 | 1.00 | #16 | |
8 | Jenny Persen GJERVAN | TSK | 29.45 | 16.77 | 13.68 | 3.42 | 3.17 | 3.67 | 3.33 | 3.50 | 1.00 | #2 | |
9 | Charlotte Schøning CHUTIJAN | OSK | 28.81 | 16.21 | 13.60 | 3.42 | 3.33 | 3.42 | 3.58 | 3.25 | 1.00 | #11 | |
10 | VANESSA GJERDE | FIL | 28.74 | 13.02 | 15.72 | 3.83 | 3.67 | 4.08 | 3.83 | 4.25 | 0.00 | #3 | |
11 | AMALIE RONG HANSEN | FIL | 25.08 | 13.08 | 12.00 | 3.25 | 2.92 | 3.08 | 2.92 | 2.83 | 0.00 | #7 | |
12 | Nina JOAKIMSEN | OI | 24.10 | 12.70 | 12.40 | 3.17 | 3.00 | 3.42 | 3.08 | 2.83 | 1.00 | #8 | |
13 | Hanne LANDRO | TSK | 24.01 | 14.13 | 10.88 | 3.17 | 2.75 | 2.67 | 2.67 | 2.33 | 1.00 | #9 | |
14 | Mathilde Austdahl SANDØY | OI | 23.70 | 12.28 | 12.42 | 3.42 | 3.17 | 2.92 | 3.00 | 3.00 | 1.00 | #19 | |
15 | Camilla DANIELSEN | TTK | 22.99 | 11.91 | 11.08 | 3.00 | 2.67 | 2.67 | 2.75 | 2.75 | 0.00 | #22 | |
16 | Elisabeth SOLBERG | TSK | 22.96 | 11.56 | 11.40 | 3.17 | 2.75 | 2.83 | 2.75 | 2.75 | 0.00 | #27 | |
17 | Oda GUNDERSEN | AKK | 22.87 | 10.73 | 14.14 | 3.58 | 3.25 | 3.42 | 3.67 | 3.75 | 2.00 | #5 | |
18 | Ronja RONDESTVEDT | OSK | 22.77 | 11.41 | 12.36 | 3.17 | 2.92 | 3.17 | 3.17 | 3.00 | 1.00 | #12 | |
19 | Estera PAULAUSKAITE | LIL | 22.08 | 10.90 | 13.18 | 3.58 | 3.25 | 3.08 | 3.33 | 3.25 | 2.00 | #1 | |
20 | Martine SANDBERG | OSK | 22.02 | 11.54 | 12.48 | 3.42 | 3.17 | 2.92 | 3.25 | 2.83 | 2.00 | #4 | |
21 | Frida Eline Jensen | SIL | 21.86 | 10.60 | 12.26 | 3.25 | 2.92 | 2.83 | 3.08 | 3.25 | 1.00 | #24 | |
22 | Lisa SAGEN | AKK | 21.10 | 11.10 | 11.00 | 3.42 | 2.75 | 2.50 | 2.75 | 2.33 | 1.00 | #17 | |
23 | Dina VASBOTTEN | OSK | 20.61 | 10.61 | 11.00 | 2.92 | 2.75 | 2.67 | 2.83 | 2.58 | 1.00 | #18 | |
24 | Amalie FINNESTAD | SKK | 17.30 | 7.30 | 11.00 | 2.83 | 2.42 | 2.92 | 2.75 | 2.83 | 1.00 | #23 | |
25 | Amine STORRØD | FKK | 15.23 | 6.71 | 9.52 | 2.58 | 2.33 | 2.25 | 2.50 | 2.25 | 1.00 | #14 | |
26 | Karin Emilie PETTERSEN | OI | 14.45 | 6.91 | 8.54 | 2.25 | 2.08 | 2.17 | 2.25 | 1.92 | 1.00 | #10 | |
27 | Jenitha SITTAMPALAM | TTK | 11.67 | 5.21 | 8.46 | 2.08 | 2.08 | 2.08 | 2.17 | 2.17 | 2.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/09/2017 14:03