Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thea KARLSTAD | BKK | 63.50 | 29.60 | 33.90 | 4.44 | 4.06 | 4.19 | 4.25 | 4.25 | 0.00 | #13 | |
2 | Vanessa GJERDE | BKK | 62.79 | 29.67 | 33.12 | 4.13 | 3.81 | 4.31 | 4.06 | 4.38 | 0.00 | #14 | |
3 | Silja Anna SKULSTAD URANG | BKK | 61.74 | 30.74 | 32.00 | 3.94 | 3.75 | 4.06 | 4.06 | 4.19 | 1.00 | #12 | |
4 | Ida BERTHELSEN | OI | 61.63 | 28.81 | 32.82 | 3.75 | 3.75 | 4.38 | 4.25 | 4.38 | 0.00 | #11 | |
5 | Madeleine ERIKSEN | OSK | 61.33 | 30.52 | 30.81 | 3.81 | 3.69 | 3.94 | 3.88 | 3.94 | 0.00 | #10 | |
6 | Jenny Persen GJERVAN | TSK | 55.77 | 29.65 | 26.12 | 3.44 | 2.94 | 3.38 | 3.19 | 3.38 | 0.00 | #7 | |
7 | Mathilde Austdahl SANDØY | OI | 50.56 | 22.76 | 27.80 | 3.56 | 3.19 | 3.50 | 3.56 | 3.56 | 0.00 | #8 | |
8 | Elisabeth SOLBERG | TSK | 47.23 | 24.29 | 23.94 | 3.44 | 2.88 | 2.88 | 2.88 | 2.88 | 1.00 | #6 | |
9 | Camilla Føske DANIELSEN | TT | 43.22 | 22.20 | 24.02 | 3.44 | 3.00 | 2.63 | 2.88 | 3.06 | 3.00 | #9 | |
10 | Kristine Suk Kwam CHENG | TT | 38.36 | 18.64 | 21.72 | 3.06 | 2.63 | 2.63 | 2.56 | 2.69 | 2.00 | #3 | |
11 | Amalie FINNESTAD | SKK | 37.11 | 17.09 | 20.02 | 2.69 | 2.63 | 2.38 | 2.25 | 2.56 | 0.00 | #2 | |
12 | Amalie RONG HANSEN | BKK | 31.06 | 14.16 | 18.90 | 3.00 | 2.56 | 2.00 | 2.19 | 2.06 | 2.00 | #4 | |
13 | Maria BJØRKLI | SKK | 30.99 | 15.29 | 16.70 | 2.56 | 2.19 | 2.06 | 1.69 | 1.94 | 1.00 | #1 | |
14 | Lisa SAGEN | AKK | 29.18 | 15.87 | 15.31 | 3.13 | 1.94 | 1.25 | 1.69 | 1.56 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/03/2017 17:11