Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa YU | OI | 45.14 | 23.74 | 21.40 | 3.44 | 3.31 | 3.31 | 3.31 | 0.00 | #14 | |
2 | Oda GUNDERSEN | AKK | 40.95 | 18.94 | 22.51 | 3.56 | 3.63 | 3.31 | 3.56 | 0.50 | #15 | |
3 | Signe Fu Yu RYEN | RKK | 40.77 | 20.45 | 20.32 | 3.19 | 3.25 | 3.13 | 3.13 | 0.00 | #10 | |
4 | Nora Pile HAUGE | LIL | 40.21 | 19.70 | 20.51 | 3.13 | 3.06 | 3.31 | 3.31 | 0.00 | #11 | |
5 | Karen Koller LØLAND | BKK | 37.66 | 20.25 | 17.41 | 2.88 | 2.44 | 2.75 | 2.81 | 0.00 | #8 | |
6 | Charlotte SCHØNING CHUTJIAN | OSK | 36.18 | 15.38 | 21.30 | 3.31 | 3.44 | 3.25 | 3.31 | 0.50 | #13 | |
7 | Nayah THU | AKK | 34.18 | 16.78 | 18.40 | 2.94 | 2.81 | 2.81 | 2.94 | 1.00 | #12 | |
8 | Tiril OMHOLT | BKK | 29.99 | 16.38 | 14.61 | 2.44 | 2.38 | 2.00 | 2.31 | 1.00 | #5 | |
9 | Astrid LILLE | AKK | 29.65 | 14.74 | 15.41 | 2.56 | 2.25 | 2.44 | 2.38 | 0.50 | #7 | |
10 | Tuva WESTBY MARTINSEN | RKK | 29.52 | 15.42 | 14.60 | 2.50 | 2.19 | 2.19 | 2.25 | 0.50 | #3 | |
11 | Edle Marlene Hauge KJELLSEN | BKK | 28.70 | 13.38 | 15.82 | 2.88 | 2.44 | 2.19 | 2.38 | 0.50 | #9 | |
12 | Hanne ELIASSEN | LIL | 28.63 | 14.31 | 15.32 | 2.50 | 2.13 | 2.38 | 2.56 | 1.00 | #6 | |
13 | Åshild LUNDBY | RKK | 26.60 | 12.80 | 14.30 | 2.44 | 2.25 | 2.00 | 2.25 | 0.50 | #2 | |
14 | Magdalena KROL | OSK | 24.98 | 11.97 | 14.01 | 2.44 | 2.19 | 2.00 | 2.13 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 05/03/2017 17:11