Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esther ADADE | LIL | 40.47 | 19.86 | 20.61 | 3.25 | 3.19 | 3.13 | 3.31 | 0.00 | #33 | |
2 | Linnea Kolstad KILSAND | AKK | 35.21 | 15.69 | 20.02 | 3.13 | 3.06 | 3.19 | 3.13 | 0.50 | #34 | |
3 | Victoria TVEDT | AKK | 34.95 | 16.84 | 18.11 | 2.94 | 2.75 | 2.88 | 2.75 | 0.00 | #29 | |
4 | Idun LOFTHUS MORKEN | OI | 33.74 | 16.83 | 16.91 | 2.75 | 2.63 | 2.69 | 2.50 | 0.00 | #19 | |
5 | ISA Harsjøen DEVERILL | AKK | 33.55 | 16.24 | 17.31 | 2.63 | 2.94 | 2.56 | 2.69 | 0.00 | #23 | |
6 | Irina Karen ASTORGA | BKK | 33.52 | 16.42 | 17.10 | 2.81 | 2.44 | 2.75 | 2.69 | 0.00 | #17 | |
7 | Jenitha SITTAMPALLAM | TT | 33.39 | 16.19 | 17.20 | 2.75 | 2.56 | 2.69 | 2.75 | 0.00 | #31 | |
8 | Vibeke Suk Nam CHENG | TT | 33.38 | 17.18 | 16.20 | 2.81 | 2.56 | 2.44 | 2.31 | 0.00 | #32 | |
9 | Alexandra BJØRGE | OI | 33.32 | 15.50 | 17.82 | 2.69 | 2.63 | 2.94 | 2.88 | 0.00 | #28 | |
10 | Kaia KLEVEN | TSK | 33.17 | 14.87 | 18.80 | 3.06 | 2.75 | 2.94 | 3.00 | 0.50 | #20 | |
11 | Sara Langeland FÆREVAAG | BKK | 32.28 | 15.87 | 17.91 | 2.94 | 2.81 | 2.63 | 2.81 | 1.50 | #26 | |
12 | Sofie Nedrum JACOBSEN | LKK | 31.54 | 13.74 | 17.80 | 2.94 | 2.69 | 2.69 | 2.81 | 0.00 | #24 | |
13 | Megija GUTMANE | BKK | 30.10 | 14.59 | 15.51 | 2.50 | 2.56 | 2.25 | 2.38 | 0.00 | #27 | |
14 | Anna Fadnes FEVANG | OSK | 29.53 | 12.02 | 19.01 | 3.13 | 2.94 | 3.00 | 2.81 | 1.50 | #30 | |
15 | Annabel MACCONNELL | GKK | 29.36 | 15.53 | 14.33 | 2.31 | 2.13 | 2.13 | 2.38 | 0.50 | #16 | |
16 | Lily TRUONG | SSK | 29.18 | 14.56 | 14.62 | 2.56 | 2.31 | 2.13 | 2.13 | 0.00 | #14 | |
17 | Sienna MOLVIG | AKK | 28.24 | 13.42 | 14.82 | 2.44 | 2.06 | 2.38 | 2.38 | 0.00 | #11 | |
18 | Marie Pryme HYSTAD | BKK | 28.06 | 11.46 | 17.10 | 2.69 | 2.75 | 2.56 | 2.69 | 0.50 | #25 | |
19 | Angelika GRISMANOVA | STK | 27.46 | 12.65 | 15.81 | 2.56 | 2.38 | 2.44 | 2.50 | 1.00 | #22 | |
20 | Esther RADDUM | BKK | 27.44 | 12.93 | 14.51 | 2.38 | 2.06 | 2.31 | 2.31 | 0.00 | #15 | |
21 | Silje STÅLEN | TSK | 27.28 | 12.97 | 14.31 | 2.31 | 2.00 | 2.25 | 2.38 | 0.00 | #3 | |
22 | Aagot-Cecilia BRANDSLIEN | GKK | 26.23 | 12.63 | 14.10 | 2.31 | 2.25 | 2.06 | 2.19 | 0.50 | #8 | |
23 | Munina YAKUP | GKK | 25.63 | 10.02 | 16.11 | 2.50 | 2.38 | 2.50 | 2.69 | 0.50 | #21 | |
24 | Malene TOSKA HALVORSEN | LIL | 24.01 | 9.11 | 15.40 | 2.25 | 2.31 | 2.50 | 2.56 | 0.50 | #10 | |
25 | Katrine BORGEN | GKK | 23.62 | 10.20 | 13.92 | 2.38 | 2.13 | 2.00 | 2.19 | 0.50 | #13 | |
26 | Hanna RIAN | TSK | 23.48 | 10.88 | 13.10 | 2.19 | 2.00 | 1.94 | 2.06 | 0.50 | #4 | |
27 | Frida Marie SAGBERG | BKK | 22.01 | 9.00 | 13.51 | 2.19 | 2.31 | 1.88 | 2.06 | 0.50 | #9 | |
28 | Iris Bjørg PETURSDOTTIR | BSK | 21.61 | 7.90 | 14.21 | 2.50 | 2.13 | 2.06 | 2.19 | 0.50 | #18 | |
29 | Mia FOTLAND SOLVANG | LIL | 21.00 | 9.09 | 12.41 | 2.06 | 2.00 | 1.81 | 1.88 | 0.50 | #6 | |
30 | Lise RAMBERG | FKK | 20.40 | 9.80 | 11.10 | 2.19 | 1.81 | 1.50 | 1.44 | 0.50 | #7 | |
31 | Marie DEISZ | BKK | 20.07 | 8.97 | 11.60 | 2.06 | 1.75 | 1.69 | 1.75 | 0.50 | #12 | |
32 | Ylva Gran JONASSEN | TT | 19.93 | 10.60 | 9.83 | 1.88 | 1.63 | 1.38 | 1.25 | 0.50 | #2 | |
33 | Marie MIDTTUN | LIL | 16.98 | 8.07 | 9.91 | 1.81 | 1.38 | 1.50 | 1.50 | 1.00 | #1 | |
34 | Ingrid SAGBERG | BKK | 16.31 | 6.98 | 10.33 | 1.63 | 1.63 | 1.56 | 1.63 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05/03/2017 17:11