Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa GJERDE | BKK | 34.82 | 18.08 | 16.74 | 3.92 | 4.00 | 4.25 | 4.33 | 4.42 | 0.00 | #5 | |
2 | Thea KARLSTAD | BKK | 34.55 | 18.41 | 17.14 | 4.50 | 3.75 | 4.33 | 4.42 | 4.42 | 1.00 | #14 | |
3 | Silja Anna SKULSTAD URANG | BKK | 34.36 | 18.28 | 16.08 | 3.92 | 3.75 | 4.08 | 4.17 | 4.17 | 0.00 | #2 | |
4 | Ida BERTHELSEN | OI | 32.92 | 17.20 | 15.72 | 3.58 | 3.42 | 4.25 | 4.08 | 4.33 | 0.00 | #7 | |
5 | Madeleine ERIKSEN | OSK | 31.91 | 17.31 | 16.60 | 4.17 | 4.00 | 4.25 | 4.08 | 4.25 | 2.00 | #8 | |
6 | Camilla Føske DANIELSEN | TT | 27.88 | 15.48 | 12.40 | 3.25 | 3.00 | 3.00 | 3.08 | 3.17 | 0.00 | #12 | |
7 | Mathilde Austdahl SANDØY | OI | 27.88 | 14.50 | 14.38 | 3.75 | 3.33 | 3.50 | 3.83 | 3.58 | 1.00 | #4 | |
8 | Jenny Persen GJERVAN | TSK | 25.60 | 14.28 | 12.32 | 3.33 | 2.75 | 3.08 | 3.00 | 3.25 | 1.00 | #10 | |
9 | Elisabeth SOLBERG | TSK | 25.24 | 13.38 | 12.86 | 3.33 | 3.50 | 3.17 | 3.00 | 3.08 | 1.00 | #13 | |
10 | Lisa SAGEN | AKK | 24.80 | 13.54 | 12.26 | 3.33 | 3.08 | 2.83 | 2.92 | 3.17 | 1.00 | #1 | |
11 | Amalie RONG HANSEN | BKK | 22.20 | 11.46 | 11.74 | 3.08 | 2.92 | 3.08 | 2.67 | 2.92 | 1.00 | #11 | |
12 | Kristine Suk Kwam CHENG | TT | 21.84 | 10.84 | 11.00 | 3.00 | 2.67 | 2.67 | 2.58 | 2.83 | 0.00 | #6 | |
13 | Amalie FINNESTAD | SKK | 21.23 | 9.63 | 11.60 | 2.83 | 2.67 | 3.25 | 2.92 | 2.83 | 0.00 | #9 | |
14 | Maria BJØRKLI | SKK | 20.90 | 11.10 | 10.80 | 3.00 | 2.58 | 2.67 | 2.42 | 2.83 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05/03/2017 17:11