Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oda GUNDERSEN | AKK | 25.63 | 15.03 | 10.60 | 3.17 | 3.00 | 3.50 | 3.58 | 0.00 | #14 | |
2 | Lisa YU | OI | 24.96 | 15.74 | 9.22 | 2.92 | 2.75 | 2.92 | 2.92 | 0.00 | #4 | |
3 | Charlotte SCHØNING CHUTJIAN | OSK | 22.78 | 12.70 | 10.08 | 3.17 | 2.92 | 3.25 | 3.25 | 0.00 | #3 | |
4 | Nayah THU | AKK | 22.34 | 13.06 | 9.28 | 2.92 | 2.67 | 2.92 | 3.08 | 0.00 | #2 | |
5 | Nora Pile HAUGE | LIL | 22.14 | 13.70 | 8.94 | 3.00 | 2.67 | 2.75 | 2.75 | 0.50 | #15 | |
6 | Signe Fu Yu RYEN | RKK | 21.70 | 12.70 | 9.00 | 3.00 | 2.58 | 2.75 | 2.92 | 0.00 | #9 | |
7 | Edle Marlene Hauge KJELLSEN | BKK | 21.69 | 12.83 | 8.86 | 2.75 | 2.58 | 2.75 | 3.00 | 0.00 | #13 | |
8 | Karen Koller LØLAND | BKK | 20.18 | 12.00 | 8.68 | 2.75 | 2.42 | 2.75 | 2.92 | 0.50 | #11 | |
9 | Astrid LILLE | AKK | 20.14 | 12.40 | 7.74 | 2.50 | 2.33 | 2.42 | 2.42 | 0.00 | #1 | |
10 | Hanne ELIASSEN | LIL | 19.23 | 11.43 | 7.80 | 2.42 | 2.25 | 2.50 | 2.58 | 0.00 | #12 | |
11 | Tiril OMHOLT | BKK | 18.61 | 10.93 | 7.68 | 2.42 | 2.42 | 2.25 | 2.50 | 0.00 | #5 | |
12 | Liv Nora LARSEN | SKK | 17.81 | 10.97 | 7.34 | 2.42 | 2.17 | 2.25 | 2.33 | 0.50 | #6 | |
13 | Tuva WESTBY MARTINSEN | RKK | 17.67 | 8.87 | 8.80 | 2.67 | 2.58 | 2.92 | 2.83 | 0.00 | #10 | |
14 | Åshild LUNDBY | RKK | 17.51 | 10.67 | 7.34 | 2.50 | 2.17 | 2.25 | 2.25 | 0.50 | #8 | |
15 | Magdalena KROL | OSK | 9.67 | 4.03 | 6.14 | 2.17 | 1.92 | 1.58 | 2.00 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 05/03/2017 17:11