Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linnea Kolstad KILSAND | AKK | 24.44 | 15.10 | 9.34 | 2.92 | 2.83 | 3.00 | 2.92 | 0.00 | #24 | |
2 | Esther ADADE | LIL | 23.17 | 14.57 | 8.60 | 2.83 | 2.42 | 2.83 | 2.67 | 0.00 | #14 | |
3 | Vibeke Suk Nam CHENG | TT | 22.03 | 13.83 | 8.20 | 2.50 | 2.50 | 2.67 | 2.58 | 0.00 | #15 | |
4 | Jenitha SITTAMPALLAM | TT | 19.05 | 11.57 | 7.48 | 2.42 | 2.17 | 2.50 | 2.25 | 0.00 | #10 | |
5 | Anna Fadnes FEVANG | OSK | 18.74 | 10.50 | 8.74 | 2.67 | 2.67 | 2.75 | 2.83 | 0.50 | #30 | |
6 | Victoria TVEDT | AKK | 18.69 | 10.41 | 8.28 | 2.42 | 2.42 | 2.75 | 2.75 | 0.00 | #12 | |
7 | Alexandra BJØRGE | OI | 18.56 | 10.30 | 8.26 | 2.50 | 2.50 | 2.58 | 2.75 | 0.00 | #4 | |
8 | Megija GUTMANE | BKK | 18.47 | 11.01 | 7.46 | 2.33 | 2.08 | 2.50 | 2.42 | 0.00 | #8 | |
9 | Sara Langeland FÆREVAAG | BKK | 18.38 | 10.40 | 8.48 | 2.67 | 2.42 | 2.67 | 2.83 | 0.50 | #32 | |
10 | Marie Pryme HYSTAD | BKK | 18.24 | 10.70 | 7.54 | 2.42 | 2.25 | 2.42 | 2.33 | 0.00 | #17 | |
11 | Sofie Nedrum JACOBSEN | LKK | 17.88 | 10.02 | 7.86 | 2.58 | 2.25 | 2.50 | 2.50 | 0.00 | #13 | |
12 | ISA Harsjøen DEVERILL | AKK | 17.80 | 10.00 | 7.80 | 2.33 | 2.42 | 2.50 | 2.50 | 0.00 | #21 | |
13 | Angelika GRISMANOVA | STK | 17.69 | 10.03 | 7.66 | 2.25 | 2.25 | 2.58 | 2.50 | 0.00 | #6 | |
14 | Munina YAKUP | GKK | 17.44 | 10.30 | 7.14 | 2.17 | 2.50 | 2.08 | 2.17 | 0.00 | #19 | |
15 | Kaia KLEVEN | TSK | 17.30 | 9.70 | 7.60 | 2.67 | 2.33 | 2.17 | 2.33 | 0.00 | #11 | |
16 | Idun LOFTHUS MORKEN | OI | 17.18 | 9.70 | 7.48 | 2.25 | 2.17 | 2.42 | 2.50 | 0.00 | #29 | |
17 | Iris Bjørg PETURSDOTTIR | BSK | 17.15 | 10.67 | 6.48 | 2.25 | 1.92 | 2.00 | 1.92 | 0.00 | #26 | |
18 | Irina Karen ASTORGA | BKK | 17.11 | 10.97 | 7.14 | 2.42 | 2.25 | 2.08 | 2.17 | 1.00 | #23 | |
19 | Annabel MACCONNELL | GKK | 15.80 | 8.80 | 7.00 | 2.17 | 2.00 | 2.25 | 2.33 | 0.00 | #16 | |
20 | Esther RADDUM | BKK | 15.24 | 9.40 | 6.34 | 2.17 | 1.92 | 1.75 | 2.08 | 0.50 | #5 | |
21 | Lily TRUONG | SSK | 15.19 | 9.13 | 6.06 | 2.08 | 1.75 | 1.75 | 2.00 | 0.00 | #1 | |
22 | Katrine BORGEN | GKK | 14.78 | 8.66 | 6.12 | 2.00 | 1.75 | 2.08 | 1.83 | 0.00 | #7 | |
23 | Marie DEISZ | BKK | 14.06 | 7.90 | 6.66 | 2.08 | 2.25 | 1.92 | 2.08 | 0.50 | #3 | |
24 | Sienna MOLVIG | AKK | 13.41 | 7.93 | 5.48 | 1.83 | 1.67 | 1.67 | 1.67 | 0.00 | #27 | |
25 | Malene TOSKA HALVORSEN | LIL | 13.35 | 7.13 | 6.72 | 2.00 | 2.00 | 2.08 | 2.33 | 0.50 | #35 | |
26 | Frida Marie SAGBERG | BKK | 12.87 | 7.17 | 6.20 | 2.00 | 1.83 | 2.00 | 1.92 | 0.50 | #20 | |
27 | Aagot-Cecilia BRANDSLIEN | GKK | 12.47 | 6.53 | 5.94 | 1.83 | 1.75 | 1.92 | 1.92 | 0.00 | #9 | |
28 | Lise RAMBERG | FKK | 12.15 | 6.37 | 6.28 | 1.92 | 1.92 | 1.92 | 2.08 | 0.50 | #2 | |
29 | Mia FOTLAND SOLVANG | LIL | 12.05 | 6.93 | 6.12 | 1.83 | 2.00 | 1.83 | 2.00 | 1.00 | #28 | |
30 | Ingrid SAGBERG | BKK | 11.85 | 5.77 | 6.08 | 1.92 | 1.83 | 1.92 | 1.92 | 0.00 | #31 | |
31 | Hanna RIAN | TSK | 11.59 | 6.47 | 6.12 | 1.92 | 1.83 | 1.83 | 2.08 | 1.00 | #22 | |
32 | Silje STÅLEN | TSK | 10.66 | 7.40 | 5.26 | 1.92 | 1.83 | 1.50 | 1.33 | 2.00 | #25 | |
33 | Ylva Gran JONASSEN | TT | 9.24 | 5.20 | 4.54 | 1.58 | 1.42 | 1.25 | 1.42 | 0.50 | #33 | |
34 | Marie MIDTTUN | LIL | 7.34 | 3.70 | 5.14 | 1.75 | 1.58 | 1.42 | 1.67 | 1.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05/03/2017 17:11