Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Birgitte ULVEN | BSK | 22.71 | 11.58 | 11.13 | 2.33 | 2.33 | 2.08 | 0.00 | #5 | |
2 | Helene Aikio BEITMANN | SSK | 21.90 | 12.40 | 9.50 | 2.00 | 1.92 | 1.83 | 0.00 | #13 | |
3 | Ina NAKKEN | TT | 21.63 | 11.63 | 10.00 | 2.08 | 1.92 | 2.08 | 0.00 | #18 | |
4 | Marthe Garnaas BERGUM | MKK | 20.60 | 9.67 | 11.43 | 2.25 | 2.17 | 2.67 | 0.50 | #31 | |
5 | Aminda Oleane LUNDE | SSK | 20.57 | 10.37 | 10.20 | 2.08 | 2.08 | 2.08 | 0.00 | #2 | |
6 | Caroline Cecilie GJØLSTAD | TT | 20.37 | 10.27 | 10.10 | 2.08 | 2.08 | 2.00 | 0.00 | #33 | |
7 | Juni Marie Filseth HAAVIND | IKK | 19.97 | 8.34 | 11.63 | 2.33 | 2.17 | 2.67 | 0.00 | #6 | |
8 | Victoria BRUTEIG | BSK | 19.37 | 8.04 | 11.33 | 2.33 | 2.25 | 2.33 | 0.00 | #22 | |
9 | Sara Louise LARSEN | MKK | 19.30 | 8.67 | 11.13 | 2.33 | 2.00 | 2.42 | 0.50 | #17 | |
10 | Morvarid MOVASSI | HIL | 19.29 | 9.64 | 10.15 | 2.42 | 1.83 | 1.58 | 0.50 | #25 | |
11 | Andrea SÆVIK | BSK | 18.07 | 8.37 | 9.70 | 2.08 | 1.92 | 1.83 | 0.00 | #37 | |
12 | Daniela Garcia HAUGE | FKK | 17.90 | 8.70 | 9.20 | 2.00 | 1.58 | 1.92 | 0.00 | #12 | |
13 | Amalie RAUDEBERG | AKK | 17.83 | 8.63 | 9.20 | 1.92 | 2.00 | 1.67 | 0.00 | #34 | |
14 | Marie Ims CARLSEN | TT | 17.45 | 6.82 | 11.13 | 2.25 | 2.25 | 2.33 | 0.50 | #28 | |
15 | Ane Vilde Stormark GULBRANDSEN | TT | 16.14 | 7.64 | 9.00 | 2.08 | 1.58 | 1.58 | 0.50 | #14 | |
16 | Sara GRANDE | HIL | 16.05 | 8.80 | 7.25 | 1.58 | 1.33 | 1.42 | 0.00 | #24 | |
17 | Constanse Dorothea Steen HANSEN | TT | 16.03 | 5.63 | 10.90 | 1.92 | 2.08 | 3.00 | 0.50 | #23 | |
18 | Clara THOMASSEN | RKK | 15.91 | 8.03 | 7.88 | 1.67 | 1.50 | 1.58 | 0.00 | #42 | |
19 | Maja-Helena Nääsaari BRATLAND | IKK | 15.88 | 7.50 | 8.38 | 1.75 | 1.83 | 1.50 | 0.00 | #10 | |
20 | Maia FENTON | IKK | 15.87 | 6.87 | 9.00 | 1.92 | 1.83 | 1.67 | 0.00 | #15 | |
21 | Ida FREITAG | TT | 15.33 | 4.20 | 11.13 | 2.17 | 2.17 | 2.58 | 0.00 | #16 | |
22 | Ine Isabelle Stormark GULBRANDSEN | TT | 15.29 | 6.71 | 8.58 | 1.83 | 1.58 | 1.75 | 0.00 | #21 | |
23 | Tatyana BJØRNSTAD | UIK | 15.25 | 6.60 | 8.65 | 1.58 | 1.50 | 2.42 | 0.00 | #38 | |
24 | Julie Linnea Snerling SLETTEN | OSK | 15.12 | 6.54 | 9.08 | 1.67 | 1.83 | 2.25 | 0.50 | #41 | |
25 | Aurora KROG | TSK | 15.09 | 7.31 | 7.78 | 1.75 | 1.50 | 1.33 | 0.00 | #27 | |
26 | Tyri EVANGER | TSK | 14.93 | 4.60 | 10.33 | 2.25 | 2.08 | 1.83 | 0.00 | #8 | |
27 | Celine Edvardsen PERSILENGEN | MKK | 14.67 | 5.67 | 9.50 | 2.00 | 1.83 | 1.92 | 0.50 | #7 | |
28 | Victoria Søsveen EGNER | OSK | 14.58 | 6.10 | 8.48 | 1.75 | 1.75 | 1.67 | 0.00 | #29 | |
29 | Andrea Grande BROSTRØM | TSK | 13.68 | 5.83 | 8.35 | 1.50 | 1.58 | 2.25 | 0.50 | #1 | |
30 | Naizhuo HU | RKK | 13.18 | 6.13 | 7.05 | 1.58 | 1.33 | 1.25 | 0.00 | #36 | |
31 | Kine MORKEN PEDERSEN | HIL | 13.16 | 7.93 | 5.23 | 1.17 | 1.17 | 0.75 | 0.00 | #9 | |
32 | Linnea HUNDEIDE | RKK | 12.89 | 6.24 | 6.65 | 1.50 | 1.33 | 1.08 | 0.00 | #11 | |
33 | Nanna Seline Fredriksen LYCHE | FKK | 12.78 | 5.13 | 7.65 | 1.58 | 1.50 | 1.58 | 0.00 | #30 | |
34 | Margrethe SÆTROM | TSK | 12.22 | 5.87 | 6.85 | 1.50 | 1.42 | 1.17 | 0.50 | #35 | |
35 | Eline MALMBERG SIMENSEN | MKK | 11.61 | 5.68 | 5.93 | 1.17 | 1.33 | 1.17 | 0.00 | #3 | |
36 | Tonje MORKEN PEDERSEN | HIL | 11.59 | 6.16 | 5.43 | 1.17 | 1.17 | 0.92 | 0.00 | #26 | |
37 | Vår BUERSTAD | FKK | 10.48 | 3.73 | 6.75 | 1.42 | 1.33 | 1.33 | 0.00 | #19 | |
38 | Helena RAVNANGER | UIK | 10.38 | 4.25 | 6.13 | 1.25 | 1.25 | 1.25 | 0.00 | #40 | |
39 | Andrea Isabelle HÅVÅG | BKK | 8.97 | 5.39 | 4.08 | 0.83 | 0.92 | 0.75 | 0.50 | #32 | |
40 | Hanna Toth MO | AKK | 8.82 | 2.99 | 5.83 | 1.25 | 1.25 | 1.00 | 0.00 | #39 | |
41 | Celina Eiriksdotter SOLHEIM | TT | 6.87 | 2.17 | 4.70 | 0.92 | 1.08 | 0.92 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 19.03.2017 17:36