Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lars Gunnar SÆTROM | TSK | 17.46 | 7.66 | 9.80 | 2.08 | 1.75 | 2.08 | 0.00 | #4 | |
2 | Otto SØRENSEN | TT | 15.62 | 6.42 | 9.20 | 2.00 | 1.92 | 1.58 | 0.00 | #3 | |
3 | Storm BUERSTAD | FKK | 10.62 | 4.87 | 6.75 | 1.50 | 1.33 | 1.17 | 1.00 | #2 | |
4 | Thomas Kristian ANDERSEN | FKK | 10.33 | 4.60 | 6.23 | 1.25 | 1.50 | 1.08 | 0.50 | #5 | |
5 | Petter UTSE | UIK | 8.53 | 2.90 | 5.63 | 1.25 | 1.00 | 1.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 19.03.2017 17:36