Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vilja FOYN VÅGSETER | OSK | 26.88 | 13.70 | 13.18 | 2.83 | 2.58 | 2.50 | 0.00 | #15 | |
2 | Sofiya BORSHCH | OSK | 23.20 | 12.47 | 10.73 | 2.17 | 2.25 | 2.17 | 0.00 | #1 | |
3 | Emma Linea ERIKSEN | MKK | 22.76 | 12.41 | 11.35 | 2.42 | 2.25 | 2.17 | 1.00 | #14 | |
4 | Celine MICHALSEN | SSK | 21.84 | 12.94 | 8.90 | 1.92 | 1.75 | 1.67 | 0.00 | #13 | |
5 | Kristine Sand GIMMING | AKK | 19.63 | 9.00 | 10.63 | 2.17 | 2.08 | 2.25 | 0.00 | #6 | |
6 | Elvi ANDREASSEN | AKK | 18.34 | 9.61 | 9.23 | 2.17 | 1.58 | 1.58 | 0.50 | #2 | |
7 | Zara CARLSSON | FKK | 17.88 | 7.65 | 10.23 | 2.33 | 2.08 | 1.58 | 0.00 | #12 | |
8 | Susanne Thorstensen ENEHAUG | BKK | 17.86 | 8.08 | 9.78 | 1.83 | 1.75 | 2.58 | 0.00 | #11 | |
9 | Signe Elise Ask STEIRO | AKK | 15.52 | 6.84 | 9.18 | 1.83 | 1.75 | 2.08 | 0.50 | #7 | |
10 | Celina GRETLAND | TIN | 13.29 | 4.71 | 8.58 | 1.67 | 1.67 | 2.00 | 0.00 | #9 | |
11 | Bea SAKSHAUG | TT | 10.63 | 5.20 | 5.43 | 1.17 | 1.17 | 0.92 | 0.00 | #5 | |
12 | Idunn BJØRNØY | FKK | 9.63 | 3.40 | 6.23 | 1.17 | 1.25 | 1.50 | 0.00 | #10 | |
13 | Gabriella Sangiorgio LUDVIGSEN | TIN | 9.53 | 4.63 | 4.90 | 1.08 | 0.92 | 0.92 | 0.00 | #4 | |
14 | Sofia LIMM RUVINA | FKK | 6.90 | 2.00 | 4.90 | 1.00 | 1.00 | 1.00 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 19.03.2017 17:36