Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliane ÅSBERG | SSK | 23.15 | 9.97 | 13.18 | 2.50 | 2.17 | 1.92 | 0.00 | #5 | |
2 | Maria Lægdene NÆSS | BKK | 21.29 | 8.45 | 12.84 | 2.42 | 1.92 | 2.08 | 0.00 | #3 | |
3 | Martine BERGH | FKK | 18.60 | 7.10 | 12.00 | 2.25 | 1.83 | 1.92 | 0.50 | #2 | |
4 | June BERGH | FKK | 14.55 | 5.37 | 10.18 | 1.75 | 1.67 | 1.67 | 1.00 | #4 | |
5 | Cathrine Nordli HARTVIKSEN | SIL | 13.07 | 6.07 | 8.00 | 1.50 | 1.25 | 1.25 | 1.00 | #6 | |
6 | Ada Aurora Josefine MOE | FKK | 7.19 | 1.87 | 6.32 | 0.75 | 1.08 | 1.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 19.03.2017 17:36