Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida Eline VAMNES | AKK | 34.42 | 20.22 | 14.20 | 3.00 | 2.83 | 2.75 | 0.00 | #33 | |
2 | Ine OLSTAD | AKK | 30.53 | 17.23 | 13.80 | 3.00 | 2.58 | 2.67 | 0.50 | #6 | |
3 | Ea Gunvor HERMSTAD | TSK | 27.65 | 14.17 | 13.48 | 2.83 | 2.50 | 2.83 | 0.00 | #11 | |
4 | Rachel Tinnen HURU | TSK | 27.62 | 15.47 | 12.15 | 2.58 | 2.42 | 2.33 | 0.00 | #3 | |
5 | Oda Tønnesen HAVGAR | OI | 26.79 | 13.21 | 13.58 | 2.67 | 2.75 | 3.00 | 0.00 | #13 | |
6 | Ingeborg Cecilie SLØRDAHL TELLEFSEN | OSK | 24.20 | 12.12 | 12.58 | 2.67 | 2.42 | 2.50 | 0.50 | #10 | |
7 | Victoria-Therese BJUNE | SSK | 23.79 | 13.29 | 10.50 | 2.00 | 2.17 | 2.42 | 0.00 | #2 | |
8 | Johanna HØISETH ULEVEBNE | OI | 23.72 | 13.07 | 12.15 | 2.58 | 2.25 | 2.50 | 1.50 | #31 | |
9 | Cornelia SÆTHER AAS | GKK | 21.93 | 10.90 | 11.03 | 2.25 | 2.17 | 2.33 | 0.00 | #18 | |
10 | ARINA JAROS | AKK | 21.70 | 10.77 | 10.93 | 2.25 | 2.25 | 2.17 | 0.00 | #34 | |
11 | Maja SØRENSEN QVORTRUP | IKK | 21.46 | 10.13 | 11.33 | 2.33 | 2.50 | 2.08 | 0.00 | #22 | |
12 | Kristina ERIKSEN | HIL | 20.63 | 11.20 | 9.93 | 2.17 | 2.08 | 1.67 | 0.50 | #20 | |
13 | OLIVIA WEISÆTH | AKK | 20.62 | 9.37 | 11.25 | 2.42 | 2.25 | 2.08 | 0.00 | #1 | |
14 | EIRILL EIKANGER FULLU | OI | 19.60 | 8.27 | 11.83 | 2.25 | 2.58 | 2.58 | 0.50 | #30 | |
15 | Elin SCHIBBYE | OI | 19.57 | 8.14 | 11.43 | 2.25 | 2.17 | 2.67 | 0.00 | #16 | |
16 | Ingvill HOFSØY HOLMSLET | TSK | 19.48 | 9.35 | 10.63 | 2.17 | 2.17 | 2.17 | 0.50 | #7 | |
17 | Elisabeth DERÅS-DEJONG | FKK | 19.13 | 10.50 | 10.13 | 2.17 | 1.92 | 2.00 | 1.50 | #32 | |
18 | JULIET GISELE MEYER | TSK | 19.00 | 8.67 | 11.33 | 2.33 | 2.17 | 2.42 | 1.00 | #29 | |
19 | Maren Gamaas BERGUM | MKK | 18.85 | 10.47 | 8.38 | 1.75 | 1.67 | 1.67 | 0.00 | #4 | |
20 | Zoe VAN DER MARK | BKK | 17.96 | 7.63 | 10.33 | 2.17 | 2.08 | 2.00 | 0.00 | #36 | |
21 | Ulla Emilie FOSSUM | AKK | 17.61 | 8.01 | 10.10 | 2.08 | 2.08 | 2.00 | 0.50 | #28 | |
22 | Sunniva LUNDAR-HOPE | OSK | 17.38 | 9.00 | 8.38 | 1.75 | 2.00 | 1.33 | 0.00 | #8 | |
23 | Emilie Glein SØRENSEN | AKK | 17.28 | 9.70 | 8.08 | 1.75 | 1.58 | 1.50 | 0.50 | #24 | |
24 | Live TOFTE | AKK | 17.14 | 9.46 | 7.68 | 1.67 | 1.33 | 1.58 | 0.00 | #14 | |
25 | Kaja ANDERSEN | FKK | 16.22 | 7.62 | 9.10 | 1.92 | 1.67 | 1.92 | 0.50 | #12 | |
26 | Signe GRØTAN DAHL | AUK | 16.05 | 8.57 | 7.98 | 1.75 | 1.67 | 1.33 | 0.50 | #37 | |
27 | Aleksandra PAPIERNIK | TT | 16.00 | 7.30 | 9.70 | 2.08 | 1.75 | 2.00 | 1.00 | #23 | |
28 | Vilde TOMTER | GKK | 15.94 | 8.46 | 7.98 | 1.75 | 1.67 | 1.33 | 0.50 | #9 | |
29 | Christiane KROGFOSS | SSK | 15.90 | 6.90 | 9.00 | 1.92 | 1.67 | 1.83 | 0.00 | #38 | |
30 | Solveig LILLE | AKK | 15.75 | 8.67 | 7.58 | 1.67 | 1.50 | 1.33 | 0.50 | #21 | |
31 | Ingrid KVINNESLAND OLSEN | SKK | 15.57 | 6.87 | 9.70 | 2.08 | 1.83 | 1.92 | 1.00 | #27 | |
32 | CAROLINE THRANA | RKK | 14.96 | 7.71 | 7.25 | 1.58 | 1.58 | 1.17 | 0.00 | #17 | |
33 | Adele HOLBERG | FKK | 14.95 | 8.30 | 7.15 | 1.58 | 1.42 | 1.25 | 0.50 | #25 | |
34 | Hedda SØRENSEN | BKK | 14.75 | 7.70 | 7.05 | 1.50 | 1.42 | 1.33 | 0.00 | #26 | |
35 | Linnea Marie JØRGENSEN | TIN | 13.41 | 5.13 | 8.28 | 1.75 | 1.67 | 1.58 | 0.00 | #40 | |
36 | Nela Christine EIKUM | MKK | 13.36 | 6.28 | 7.58 | 1.67 | 1.75 | 1.08 | 0.50 | #19 | |
37 | Carly Camilla NILSEN BERG | OI | 12.95 | 6.20 | 7.25 | 1.50 | 1.42 | 1.50 | 0.50 | #5 | |
38 | Julie WALMANN | TT | 10.58 | 4.53 | 6.55 | 1.50 | 1.33 | 1.00 | 0.50 | #39 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 19.03.2017 17:36