Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vilja FOYN VÅGSETER | OSK | 26.12 | 13.67 | 12.45 | 2.58 | 2.25 | 2.75 | 0.00 | #14 | |
2 | Pernille PRAN | OSK | 22.86 | 11.11 | 11.75 | 2.50 | 2.17 | 2.42 | 0.00 | #9 | |
3 | Edle Elise FURUHOLMEN | OI | 21.68 | 9.33 | 12.35 | 2.50 | 2.50 | 2.58 | 0.00 | #4 | |
4 | Elvi ANDREASSEN | AKK | 21.31 | 10.26 | 11.55 | 2.50 | 2.17 | 2.25 | 0.50 | #6 | |
5 | Emma Linea ERIKSEN | MKK | 20.90 | 11.20 | 9.70 | 2.08 | 1.75 | 2.00 | 0.00 | #13 | |
6 | Sofiya BORSHCH | OSK | 20.84 | 11.21 | 10.63 | 2.17 | 2.08 | 2.25 | 1.00 | #11 | |
7 | Kristine SAND GIMMING | AKK | 19.95 | 10.15 | 10.30 | 2.08 | 2.00 | 2.25 | 0.50 | #17 | |
8 | Celine MICHALSEN | SSK | 19.74 | 10.76 | 8.98 | 1.83 | 1.75 | 1.92 | 0.00 | #12 | |
9 | Susanne Thorstensen ENEHAUG | BKK | 18.17 | 9.07 | 9.60 | 1.92 | 1.83 | 2.17 | 0.50 | #15 | |
10 | Juliet WIVELSTAD | OI | 17.91 | 7.76 | 11.65 | 2.42 | 2.25 | 2.42 | 1.50 | #8 | |
11 | Anniken EIKELAND | BKK | 17.71 | 8.11 | 9.60 | 2.00 | 1.75 | 2.08 | 0.00 | #10 | |
12 | Celina GRETTLAND | SSK | 13.74 | 8.74 | 5.00 | 1.08 | 0.83 | 1.08 | 0.00 | #16 | |
13 | Emma Linea OS | SKK | 12.75 | 5.00 | 7.75 | 1.58 | 1.42 | 1.75 | 0.00 | #2 | |
14 | Anna MEVOLD SKOGHEIM | BKK | 12.72 | 5.17 | 7.55 | 1.58 | 1.50 | 1.50 | 0.00 | #5 | |
15 | Gabriella LUDVIGSEN | TIN | 11.00 | 4.57 | 6.43 | 1.33 | 1.17 | 1.42 | 0.00 | #1 | |
16 | Mille Marie SKARSTAD | KKK | 10.93 | 5.40 | 5.53 | 1.17 | 1.00 | 1.17 | 0.00 | #3 | |
17 | Kaja Louise BERGSTRØM HAUGEN | TIN | 4.95 | 2.07 | 3.38 | 0.75 | 0.58 | 0.67 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 08.01.2017 11:53