Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ine OLSTAD | AKK | 33.04 | 17.59 | 16.45 | 3.42 | 3.25 | 3.33 | 1.00 | #5 | |
2 | Ida Eline VAMNES | AKK | 32.77 | 18.47 | 14.30 | 3.08 | 2.83 | 2.67 | 0.00 | #8 | |
3 | Oda Tønnesen HAVGAR | OI | 31.07 | 17.07 | 15.00 | 3.08 | 3.08 | 3.00 | 1.00 | #6 | |
4 | Rachel Tinnen HURU | TSK | 29.50 | 15.20 | 14.30 | 2.92 | 2.75 | 3.08 | 0.00 | #31 | |
5 | Ea Gunvor HERMSTAD | TSK | 27.52 | 13.64 | 13.88 | 2.83 | 2.67 | 3.00 | 0.00 | #11 | |
6 | Mia RISA GOMEZ | SKK | 25.12 | 13.27 | 11.85 | 2.50 | 2.17 | 2.50 | 0.00 | #9 | |
7 | Victoria-Therese BJUNE | SSK | 24.68 | 12.80 | 12.88 | 2.67 | 2.42 | 2.75 | 1.00 | #21 | |
8 | Ingeborg Cecilie SLØRDAHL TELLEFSEN | OSK | 24.36 | 12.11 | 12.75 | 2.58 | 2.50 | 2.75 | 0.50 | #32 | |
9 | Mathilde PEDERSEN | OSK | 23.78 | 12.23 | 11.55 | 2.42 | 2.17 | 2.42 | 0.00 | #10 | |
10 | Kaja ANDERSEN | FKK | 23.00 | 11.17 | 11.83 | 2.33 | 2.33 | 2.67 | 0.00 | #17 | |
11 | Kristina ERIKSEN | HIL | 21.53 | 11.70 | 9.83 | 2.17 | 1.75 | 1.92 | 0.00 | #18 | |
12 | Emilie Glein SØRENSEN | AKK | 21.06 | 10.73 | 10.83 | 2.33 | 2.00 | 2.17 | 0.50 | #23 | |
13 | Elin SCHIBBYE | OI | 20.51 | 10.01 | 10.50 | 2.08 | 2.08 | 2.33 | 0.00 | #1 | |
14 | Elisabeth DERÅS-DE JJONG | FKK | 20.44 | 10.91 | 11.03 | 2.25 | 2.17 | 2.33 | 1.50 | #34 | |
15 | Christina JENSEN | SKK | 20.34 | 9.71 | 10.63 | 2.17 | 2.00 | 2.33 | 0.00 | #16 | |
16 | Ingvill HOFSØY HOLMSLET | TSK | 20.06 | 9.33 | 11.23 | 2.33 | 2.17 | 2.33 | 0.50 | #30 | |
17 | Viktoria Iselin NORUM | OI | 20.02 | 7.34 | 13.18 | 2.67 | 2.50 | 2.92 | 0.50 | #22 | |
18 | Christiane KROGFOSS | SSK | 20.00 | 9.27 | 10.73 | 2.25 | 2.08 | 2.17 | 0.00 | #24 | |
19 | Olivia WEISÆTH | AKK | 19.80 | 10.07 | 10.23 | 2.17 | 1.92 | 2.08 | 0.50 | #35 | |
20 | Ida OS | SKK | 19.70 | 8.57 | 11.13 | 2.25 | 2.25 | 2.33 | 0.00 | #2 | |
21 | Maren Garnass BERGUM | MKK | 19.07 | 10.37 | 9.20 | 2.00 | 1.67 | 1.83 | 0.50 | #14 | |
22 | Elina POTOLKOVA | SKK | 18.79 | 9.51 | 9.28 | 1.83 | 1.83 | 2.08 | 0.00 | #25 | |
23 | Andrea AASBØ DIETRICHSON | OSK | 18.27 | 8.64 | 10.13 | 2.17 | 1.83 | 2.08 | 0.50 | #7 | |
24 | Linnea Marie JØRGENSEN | TIN | 17.65 | 8.97 | 8.68 | 1.83 | 1.67 | 1.75 | 0.00 | #15 | |
25 | Eirill Eikanger FULLU | OI | 16.95 | 6.10 | 11.85 | 2.42 | 2.25 | 2.58 | 1.00 | #26 | |
26 | Live TOFTE | AKK | 16.80 | 7.60 | 9.20 | 1.92 | 1.75 | 1.92 | 0.00 | #19 | |
27 | Siri Louise BRAATHEN | MKK | 16.65 | 9.10 | 7.55 | 1.58 | 1.33 | 1.67 | 0.00 | #20 | |
28 | Sunniva LUNDAR-HOPE | OSK | 16.60 | 7.70 | 9.40 | 2.08 | 1.83 | 1.67 | 0.50 | #13 | |
29 | Tiril SPILDE | LKK | 15.77 | 6.57 | 9.70 | 2.00 | 1.92 | 2.00 | 0.50 | #4 | |
30 | Aleksandra PAPIERNIK | TT | 15.74 | 7.76 | 8.48 | 1.67 | 1.67 | 1.92 | 0.50 | #28 | |
31 | Hedda AAREVOLL | BKK | 15.45 | 8.17 | 7.78 | 1.67 | 1.42 | 1.58 | 0.50 | #33 | |
32 | Julie WALMANN | TT | 14.41 | 6.33 | 8.08 | 1.67 | 1.50 | 1.75 | 0.00 | #3 | |
33 | Tonja KOLOMEITSEVA | SKK | 14.26 | 7.61 | 6.65 | 1.42 | 1.25 | 1.33 | 0.00 | #12 | |
34 | Carly Camilla NILSEN BERG | OI | 13.98 | 6.40 | 8.08 | 1.67 | 1.50 | 1.75 | 0.50 | #27 | |
35 | Isabella LUDVIGSEN | TIN | 6.08 | 3.10 | 3.48 | 0.75 | 0.58 | 0.75 | 0.50 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 08.01.2017 11:53