Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marthe Garnaas BERGUM | MKK | 22.57 | 11.54 | 11.53 | 2.33 | 2.25 | 2.50 | 0.50 | #18 | |
2 | Anna Birgitte ULVEN | BSK | 21.90 | 11.97 | 10.43 | 2.17 | 2.00 | 2.17 | 0.50 | #16 | |
3 | Andrea SÆVIK | BSK | 19.63 | 8.50 | 11.13 | 2.25 | 2.25 | 2.33 | 0.00 | #4 | |
4 | Ina NAKKEN | TT | 19.29 | 8.56 | 10.73 | 2.17 | 2.08 | 2.33 | 0.00 | #24 | |
5 | Aminda Oleane LUNDE | SSK | 19.14 | 9.64 | 9.50 | 1.92 | 1.92 | 2.00 | 0.00 | #10 | |
6 | Helene Aikio BEITMANN | SSK | 19.08 | 9.98 | 9.10 | 2.00 | 1.58 | 1.83 | 0.00 | #9 | |
7 | Morvarid MOVASSI | HIL | 18.94 | 9.01 | 10.43 | 2.17 | 2.00 | 2.17 | 0.50 | #23 | |
8 | Caroline Cecilie GJØLSTAD | TT | 18.81 | 8.71 | 10.10 | 2.00 | 2.08 | 2.17 | 0.00 | #14 | |
9 | Mira Charlotte VRANGSAGEN | KKK | 18.19 | 9.09 | 9.10 | 1.92 | 1.67 | 1.92 | 0.00 | #27 | |
10 | Mille Marie WOLD ASKER | AKK | 18.01 | 8.93 | 9.08 | 1.83 | 1.75 | 2.00 | 0.00 | #31 | |
11 | Sara Louise LARSEN | MKK | 17.43 | 7.43 | 10.00 | 2.00 | 2.00 | 2.17 | 0.00 | #22 | |
12 | Ingvild TEIGEN | LKK | 16.75 | 8.27 | 8.98 | 1.83 | 1.67 | 2.00 | 0.50 | #28 | |
13 | Victoria BRUTEIG | BSK | 16.60 | 7.70 | 9.40 | 2.00 | 1.75 | 1.92 | 0.50 | #1 | |
14 | Marie Ims CARLSEN | TT | 16.36 | 6.36 | 10.00 | 2.08 | 2.00 | 2.00 | 0.00 | #26 | |
15 | Ine Isabelle STORMARK GULBRANDSEN | TT | 15.76 | 7.18 | 8.58 | 1.75 | 1.58 | 1.92 | 0.00 | #25 | |
16 | Ane Vilde STORMARK GULBRANDSEN | TT | 15.65 | 7.27 | 8.88 | 1.83 | 1.75 | 1.83 | 0.50 | #21 | |
17 | Julie Linnea SNERLING SLETTEN | OSK | 14.99 | 7.44 | 7.55 | 1.50 | 1.42 | 1.75 | 0.00 | #12 | |
18 | Celine STRØMME | OI | 13.98 | 6.40 | 8.58 | 1.83 | 1.58 | 1.75 | 1.00 | #35 | |
19 | Constanse Dorothea Steen HANSEN | TT | 13.68 | 4.43 | 9.25 | 1.58 | 2.00 | 2.42 | 0.00 | #34 | |
20 | Clara THOMASSEN | RKK | 12.96 | 6.11 | 7.35 | 1.58 | 1.25 | 1.58 | 0.50 | #17 | |
21 | Tatyana BJØRNSTAD | UIK | 12.73 | 5.70 | 7.03 | 1.33 | 1.33 | 1.75 | 0.00 | #13 | |
22 | Nicoline BAKKEN | AKK | 12.55 | 6.40 | 6.65 | 1.42 | 1.25 | 1.33 | 0.50 | #20 | |
23 | Tyri EVANGER | TSK | 12.09 | 4.44 | 7.65 | 1.50 | 1.50 | 1.75 | 0.00 | #3 | |
24 | Ida Helene FREITAG | TT | 11.92 | 4.97 | 6.95 | 1.42 | 1.25 | 1.58 | 0.00 | #6 | |
25 | Nanna Seline FREDRIKSEN LYCHE | FKK | 11.65 | 3.47 | 8.18 | 1.75 | 1.58 | 1.58 | 0.00 | #7 | |
26 | Siri Vee KVEBÆK | AKK | 10.77 | 5.97 | 4.80 | 0.92 | 0.92 | 1.17 | 0.00 | #30 | |
27 | Vår BUERSTAD | FKK | 9.88 | 5.18 | 4.70 | 1.00 | 0.67 | 1.17 | 0.00 | #5 | |
28 | Eline JACCARD BUGGELAND | LKK | 9.84 | 4.74 | 5.10 | 0.92 | 0.92 | 1.42 | 0.00 | #2 | |
29 | Eline MALMBERG SIMENSEN | MKK | 9.21 | 5.63 | 3.58 | 0.75 | 0.58 | 0.83 | 0.00 | #29 | |
30 | Victoria SØSVEEN EGNER | OSK | 8.77 | 4.77 | 4.50 | 0.92 | 0.83 | 1.00 | 0.50 | #8 | |
31 | Hannah MO | AKK | 8.57 | 4.37 | 4.20 | 0.92 | 0.67 | 0.92 | 0.00 | #19 | |
32 | Emma Rønnevig LARSEN | SSK | 8.54 | 3.54 | 5.00 | 1.08 | 0.92 | 1.00 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 08.01.2017 11:53