No. | Name | Nat. |
---|---|---|
1 | Ine OLSTAD | AKK |
2 | Emilie Glein SØRENSEN | AKK |
3 | Live TOFTE | AKK |
4 | Ida Eline VAMNES | AKK |
5 | Olivia WEISÆTH | AKK |
6 | Hedda AAREVOLL | BKK |
7 | Kaja ANDERSEN | FKK |
8 | Elisabeth DERÅS-DE JJONG | FKK |
9 | Kristina ERIKSEN | HIL |
10 | Tiril SPILDE | LKK |
11 | Maren Garnass BERGUM | MKK |
12 | Siri Louise BRAATHEN | MKK |
13 | Eirill Eikanger FULLU | OI |
14 | Oda Tønnesen HAVGAR | OI |
15 | Carly Camilla NILSEN BERG | OI |
16 | Viktoria Iselin NORUM | OI |
17 | Elin SCHIBBYE | OI |
18 | Andrea AASBØ DIETRICHSON | OSK |
19 | Sunniva LUNDAR-HOPE | OSK |
20 | Mathilde PEDERSEN | OSK |
21 | Ingeborg Cecilie SLØRDAHL TELLEFSEN | OSK |
22 | Christina JENSEN | SKK |
23 | Tonja KOLOMEITSEVA | SKK |
24 | Ida OS | SKK |
25 | Elina POTOLKOVA | SKK |
26 | Mia RISA GOMEZ | SKK |
27 | Victoria-Therese BJUNE | SSK |
28 | Christiane KROGFOSS | SSK |
29 | Linnea Marie JØRGENSEN | TIN |
30 | Isabella LUDVIGSEN | TIN |
31 | Ea Gunvor HERMSTAD | TSK |
32 | Rachel Tinnen HURU | TSK |
33 | Aleksandra PAPIERNIK | TT |
34 | Julie WALMANN | TT |
35 | Ingvill HOFSØY HOLMSLET | TSK |
Last Update: 08.01.2017 11:53