Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenny Persen GJERVAN | TSK | 49.98 | 23.97 | 26.01 | 3.50 | 2.75 | 3.42 | 3.17 | 3.42 | 0.00 | #4 | |
2 | Hanne LANDRO | TSK | 47.85 | 25.92 | 22.93 | 3.25 | 2.58 | 3.00 | 2.83 | 2.67 | 1.00 | #3 | |
3 | Amine STORRØD | FKK | 47.23 | 25.23 | 22.00 | 3.00 | 2.42 | 3.00 | 2.83 | 2.50 | 0.00 | #2 | |
4 | Elisabeth SOLBERG | TSK | 42.64 | 21.50 | 22.14 | 3.25 | 2.67 | 2.67 | 2.83 | 2.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.11.2016 14:05