Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenny Persen GJERVAN | TSK | 29.54 | 17.00 | 13.54 | 3.42 | 2.92 | 3.67 | 3.58 | 3.33 | 1.00 | #3 | |
2 | Hanne LANDRO | TSK | 28.68 | 16.76 | 11.92 | 3.25 | 3.00 | 3.25 | 2.83 | 2.58 | 0.00 | #4 | |
3 | Amine STORRØD | FKK | 28.53 | 16.27 | 12.26 | 3.33 | 2.75 | 3.25 | 3.00 | 3.00 | 0.00 | #1 | |
4 | Elisabeth SOLBERG | TSK | 20.56 | 9.50 | 12.06 | 3.50 | 3.25 | 2.50 | 3.08 | 2.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.11.2016 14:05