Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malene JOHANSEN TRENGEREID | BKK | 44.03 | 22.00 | 22.53 | 3.33 | 3.33 | 3.67 | 3.75 | 0.50 | #4 | |
2 | Ronja Ameli RONDESTVEDT | OSK | 36.16 | 17.50 | 18.66 | 3.00 | 3.25 | 2.83 | 2.58 | 0.00 | #2 | |
3 | Dina VASBOTTEN | OSK | 31.87 | 15.73 | 16.14 | 2.83 | 2.42 | 2.42 | 2.42 | 0.00 | #3 | |
4 | Nayah THU | OSK | 30.23 | 15.23 | 16.00 | 2.33 | 2.67 | 2.50 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.11.2016 14:05