Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malene JOHANSEN TRENGEREID | BKK | 24.88 | 14.60 | 10.78 | 3.50 | 2.83 | 3.58 | 3.58 | 0.50 | #4 | |
2 | Dina VASBOTTEN | OSK | 20.20 | 11.50 | 9.20 | 3.17 | 2.75 | 2.75 | 2.83 | 0.50 | #2 | |
3 | Ronja Ameli RONDESTVEDT | OSK | 19.00 | 11.00 | 9.00 | 2.92 | 3.00 | 2.50 | 2.83 | 1.00 | #1 | |
4 | Nayah THU | OSK | 15.88 | 8.34 | 8.54 | 2.67 | 2.25 | 2.75 | 3.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.11.2016 14:05