Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaia KLEVEN | TSK | 36.44 | 17.37 | 19.07 | 3.00 | 2.75 | 3.17 | 3.00 | 0.00 | #5 | |
2 | Silje STÅLEN | TSK | 25.94 | 12.30 | 14.14 | 2.42 | 2.25 | 2.00 | 2.17 | 0.50 | #4 | |
3 | Lisa THRONÆS | TSK | 24.86 | 12.46 | 12.40 | 2.00 | 1.75 | 2.17 | 1.83 | 0.00 | #2 | |
4 | Hanna RIAN | TSK | 23.51 | 10.54 | 13.47 | 2.42 | 1.67 | 2.08 | 2.25 | 0.50 | #3 | |
5 | Kaja Hellem ISDAHL | TSK | 20.23 | 9.43 | 10.80 | 1.75 | 1.92 | 1.75 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.11.2016 14:05