Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaia KLEVEN | TSK | 22.01 | 12.39 | 9.62 | 2.92 | 2.75 | 3.17 | 3.17 | 0.00 | #5 | |
2 | Silje STÅLEN | TSK | 16.84 | 9.30 | 7.54 | 2.50 | 2.17 | 2.42 | 2.33 | 0.00 | #3 | |
3 | Hanna RIAN | TSK | 14.13 | 7.67 | 7.46 | 2.67 | 2.33 | 2.08 | 2.25 | 1.00 | #4 | |
4 | Lisa THRONÆS | TSK | 13.63 | 7.17 | 6.46 | 2.08 | 2.00 | 2.08 | 1.92 | 0.00 | #1 | |
5 | Kaja Hellem ISDAHL | TSK | 12.87 | 6.07 | 6.80 | 2.00 | 2.25 | 2.08 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.11.2016 14:05