Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida Eline VAMNES | AKK | 32.82 | 18.84 | 14.48 | 2.83 | 2.92 | 3.25 | 0.50 | #12 | |
2 | Ine OLSTAD | AKK | 31.83 | 16.60 | 15.73 | 3.25 | 3.17 | 3.17 | 0.50 | #1 | |
3 | Johanna HØISETH ULEVEBNE | OI | 29.93 | 16.33 | 14.10 | 2.92 | 2.92 | 2.75 | 0.50 | #2 | |
4 | Oda Tønnesen HAVGAR | OI | 27.08 | 14.80 | 13.78 | 2.83 | 2.75 | 2.83 | 1.50 | #17 | |
5 | Rachel Tinnen HURU | TSK | 24.20 | 13.17 | 11.03 | 2.25 | 1.92 | 2.58 | 0.00 | #20 | |
6 | Ea Gunvor HERMSTAD | TSK | 20.17 | 10.34 | 10.33 | 2.17 | 1.92 | 2.17 | 0.50 | #3 | |
7 | Juliet MUNKVOLD MEYER | TSK | 20.06 | 9.63 | 10.43 | 2.17 | 2.00 | 2.17 | 0.00 | #15 | |
8 | Cornelia SÆTHER AAS | GKK | 19.84 | 10.41 | 10.43 | 2.17 | 2.08 | 2.08 | 1.00 | #8 | |
9 | Elin SCHIBBYE | OI | 18.85 | 9.47 | 9.38 | 1.67 | 2.08 | 2.25 | 0.00 | #14 | |
10 | Ingvill HOLMSLET | TSK | 18.81 | 9.93 | 8.88 | 1.75 | 1.75 | 2.00 | 0.00 | #16 | |
11 | Live TOFTE | AKK | 18.68 | 10.30 | 8.88 | 1.75 | 1.92 | 1.83 | 0.50 | #11 | |
12 | Emilie Glein SØRENSEN | AKK | 18.38 | 11.10 | 7.78 | 1.67 | 1.33 | 1.67 | 0.50 | #4 | |
13 | Olivia WEISÆTH | AKK | 17.71 | 10.46 | 7.25 | 1.50 | 1.75 | 1.17 | 0.00 | #18 | |
14 | Solveig LILLE | AKK | 16.25 | 8.67 | 8.08 | 1.75 | 1.58 | 1.50 | 0.50 | #9 | |
15 | Tiril SPILDE | LKK | 12.37 | 6.14 | 6.23 | 1.33 | 1.33 | 1.08 | 0.00 | #19 | |
16 | Astrid BRANDTZAEG | TSK | 12.13 | 7.10 | 6.03 | 1.25 | 1.42 | 1.00 | 1.00 | #6 | |
17 | Signe GRØTAN DAHL | AUK | 10.23 | 6.23 | 4.50 | 0.92 | 1.17 | 0.67 | 0.50 | #7 | |
18 | Hedda Hoaas ERIKSEN | TSK | 9.70 | 5.10 | 5.10 | 1.00 | 1.17 | 1.00 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 27.11.2016 16:07