Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mille Marie ASKER | AKK | 18.30 | 8.30 | 10.00 | 2.08 | 1.75 | 2.25 | 0.00 | #8 | |
2 | Amalie RAUDEBERG | AKK | 16.47 | 7.47 | 9.00 | 1.92 | 1.67 | 1.83 | 0.00 | #3 | |
3 | Ina Marie BAKKEN | LKK | 15.45 | 6.47 | 8.98 | 1.75 | 2.17 | 1.67 | 0.00 | #5 | |
4 | Ida Helene FREITAG | TT | 15.11 | 5.23 | 9.88 | 1.83 | 2.17 | 2.25 | 0.00 | #9 | |
5 | Tyri EVANGER | TSK | 15.01 | 5.91 | 9.60 | 2.08 | 1.75 | 1.92 | 0.50 | #4 | |
6 | Andrea GRANDE BOSTRØM | TSK | 13.02 | 4.94 | 8.08 | 1.67 | 1.50 | 1.75 | 0.00 | #1 | |
7 | Ida Marie MYHRE | AKK | 10.90 | 6.30 | 4.60 | 0.92 | 1.17 | 0.75 | 0.00 | #6 | |
8 | Anna Sofie BÅRDSENG FOSSEN | SIL | 10.67 | 5.54 | 5.63 | 1.25 | 1.00 | 1.08 | 0.50 | #7 | |
9 | Hedda DUESKAR HAUGEN | AUK | 6.18 | 3.00 | 4.18 | 0.83 | 1.00 | 0.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 27.11.2016 14:05