Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Line GJERSEM | AKK | 88.36 | 45.35 | 46.01 | 5.94 | 5.31 | 5.69 | 5.94 | 5.88 | 3.00 | #5 | |
2 | Camilla GJERSEM | AKK | 82.44 | 37.22 | 46.22 | 5.69 | 5.63 | 5.88 | 5.94 | 5.75 | 1.00 | #6 | |
3 | Ingrid Katarina BAKKE | TSK | 63.19 | 29.48 | 33.71 | 4.13 | 3.81 | 4.50 | 4.19 | 4.44 | 0.00 | #4 | |
4 | Karoline RÅNES | TSK | 55.98 | 24.57 | 33.41 | 4.13 | 3.81 | 4.31 | 4.31 | 4.31 | 2.00 | #3 | |
5 | Ragnhild EGGAN | TSK | 45.47 | 20.55 | 26.92 | 3.38 | 3.00 | 3.63 | 3.25 | 3.56 | 2.00 | #2 | |
6 | Camilla HANNEVIG | BKK | 42.33 | 19.11 | 23.22 | 3.06 | 2.69 | 3.00 | 2.88 | 2.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-01-18 15:44