Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | AKK | 53.07 | 29.52 | 23.55 | 5.75 | 5.63 | 6.19 | 5.88 | 6.00 | 0.00 | #3 | |
2 | Anne Line GJERSEM | AKK | 47.73 | 24.78 | 22.95 | 5.88 | 5.50 | 5.75 | 5.75 | 5.81 | 0.00 | #1 | |
3 | Ingrid Katarina BAKKE | TSK | 27.38 | 12.13 | 15.25 | 3.56 | 3.44 | 4.06 | 3.88 | 4.13 | 0.00 | #5 | |
4 | Karoline RÅNES | TSK | 27.01 | 11.76 | 15.25 | 4.06 | 3.56 | 3.69 | 3.81 | 3.94 | 0.00 | #4 | |
5 | Ragnhild EGGAN | TSK | 23.98 | 10.88 | 13.10 | 3.38 | 2.94 | 3.44 | 3.25 | 3.38 | 0.00 | #6 | |
6 | Camilla HANNEVIG | BKK | 23.70 | 11.40 | 12.30 | 3.06 | 2.81 | 3.25 | 3.13 | 3.13 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-01-18 15:44