Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jemima RASMUSS | AKK | 43.92 | 24.02 | 19.90 | 4.81 | 5.06 | 5.00 | 4.94 | 5.06 | 0.00 | #2 | |
2 | Ellen YU | OI | 39.00 | 21.50 | 17.50 | 4.50 | 4.38 | 4.31 | 4.25 | 4.44 | 0.00 | #15 | |
3 | Juni Marie BENJAMINSEN | OSK | 38.36 | 18.66 | 20.70 | 5.38 | 5.06 | 4.94 | 5.31 | 5.19 | 1.00 | #12 | |
4 | Marianne STÅLEN | TSK | 37.49 | 22.04 | 15.45 | 4.19 | 3.75 | 3.81 | 3.81 | 3.75 | 0.00 | #6 | |
5 | Cindy XIA | OSK | 36.55 | 20.05 | 16.50 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 0.00 | #7 | |
6 | Malin Elisabeth NORMANN | SSK | 26.24 | 15.19 | 12.05 | 3.06 | 2.56 | 3.00 | 3.38 | 3.06 | 1.00 | #10 | |
7 | Ingeborg Børve ANGELSKÅR | SKK | 24.67 | 13.17 | 12.50 | 3.25 | 2.81 | 3.19 | 3.13 | 3.25 | 1.00 | #11 | |
8 | Thea HOLMSEN | TT | 24.09 | 11.24 | 12.85 | 2.94 | 2.75 | 3.50 | 3.31 | 3.56 | 0.00 | #8 | |
9 | Pernille MOEN | OSK | 23.84 | 9.74 | 15.10 | 3.81 | 3.75 | 3.56 | 4.06 | 3.69 | 1.00 | #9 | |
10 | Thea KARLSTAD | BKK | 23.40 | 11.15 | 13.25 | 3.50 | 3.13 | 3.19 | 3.31 | 3.44 | 1.00 | #3 | |
11 | Sunniva HANSEN | OSK | 22.76 | 11.36 | 12.40 | 3.13 | 2.81 | 3.06 | 3.25 | 3.25 | 1.00 | #16 | |
12 | Andrea LAE | OSK | 22.75 | 10.70 | 13.05 | 3.56 | 3.25 | 3.00 | 3.44 | 3.06 | 1.00 | #13 | |
13 | Sara STØRKSEN GRØVAN | OSK | 22.19 | 9.54 | 12.65 | 3.56 | 3.31 | 2.88 | 3.25 | 2.81 | 0.00 | #1 | |
14 | Marie HAAS | SKK | 20.66 | 10.21 | 11.45 | 3.06 | 2.75 | 2.75 | 2.94 | 2.81 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2015-01-18 15:44