Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silja Anna SKULSTAD URANG | BKK | 42.27 | 20.66 | 21.61 | 3.50 | 3.06 | 3.56 | 3.38 | 0.00 | #17 | |
2 | Ida BERTHELSEN | OI | 40.91 | 19.20 | 22.71 | 3.38 | 3.31 | 3.56 | 3.94 | 1.00 | #16 | |
3 | Mathilde Austdahl SANDØY | OI | 40.16 | 19.55 | 20.61 | 3.31 | 3.25 | 3.19 | 3.13 | 0.00 | #15 | |
4 | Nina JOAKIMSEN | OI | 39.77 | 20.47 | 21.30 | 3.25 | 3.19 | 3.31 | 3.56 | 2.00 | #18 | |
5 | Madeleine ERIKSEN | OSK | 39.74 | 19.52 | 20.22 | 3.31 | 3.13 | 3.06 | 3.13 | 0.00 | #12 | |
6 | Camilla Føske DANIELSEN | TT | 36.75 | 19.24 | 18.51 | 3.06 | 2.69 | 2.94 | 2.88 | 1.00 | #13 | |
7 | Hanne LANDRO | SKK | 34.64 | 16.34 | 18.30 | 3.00 | 2.56 | 2.94 | 2.94 | 0.00 | #3 | |
8 | Sara ØSTENHEDEN | OSK | 33.98 | 16.46 | 17.52 | 2.88 | 2.69 | 2.75 | 2.63 | 0.00 | #7 | |
9 | Vanessa GJERDE | LIL | 33.92 | 13.92 | 21.00 | 3.19 | 3.00 | 3.50 | 3.44 | 1.00 | #14 | |
10 | Elisabeth SOLBERG | TSK | 30.33 | 14.72 | 16.61 | 3.13 | 2.50 | 2.31 | 2.44 | 1.00 | #6 | |
11 | Elisabeth LIEUNGH | AKK | 30.32 | 13.22 | 17.10 | 2.50 | 2.69 | 2.81 | 2.69 | 0.00 | #8 | |
12 | Victoria GRANDAHL | SSK | 28.60 | 12.39 | 17.21 | 2.94 | 2.75 | 2.63 | 2.44 | 1.00 | #11 | |
13 | Marianne DRETVIK | SKK | 27.56 | 11.15 | 18.41 | 3.13 | 2.69 | 2.75 | 2.94 | 2.00 | #10 | |
14 | Kristine Suk Kwam CHENG | TT | 27.42 | 13.11 | 16.31 | 2.88 | 2.50 | 2.25 | 2.56 | 2.00 | #9 | |
15 | Maria BJØRKLI | SKK | 25.61 | 11.81 | 13.80 | 2.31 | 2.06 | 2.19 | 2.06 | 0.00 | #5 | |
16 | Kamilla HAGA SOLEM | BSK | 23.69 | 11.59 | 14.10 | 2.25 | 2.44 | 2.06 | 2.06 | 2.00 | #4 | |
17 | Nora SALVESEN | SKK | 23.20 | 11.09 | 15.11 | 2.63 | 2.25 | 2.31 | 2.25 | 3.00 | #2 | |
18 | Kristine STAVA | BSK | 23.20 | 9.59 | 13.61 | 2.25 | 2.19 | 2.19 | 1.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-01-18 15:44