Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina JOAKIMSEN | OI | 23.98 | 14.33 | 10.65 | 3.31 | 3.13 | 3.50 | 3.38 | 1.00 | #12 | |
2 | Silja Anna SKULSTAD URANG | BKK | 23.87 | 13.67 | 10.20 | 3.25 | 2.81 | 3.44 | 3.25 | 0.00 | #9 | |
3 | Ida BERTHELSEN | OI | 23.68 | 12.88 | 11.80 | 3.50 | 3.38 | 3.75 | 4.13 | 1.00 | #6 | |
4 | Mathilde Austdahl SANDØY | OI | 22.98 | 13.48 | 10.50 | 3.44 | 3.19 | 3.19 | 3.31 | 1.00 | #13 | |
5 | Vanessa GJERDE | LIL | 22.90 | 12.70 | 10.20 | 3.19 | 2.81 | 3.44 | 3.31 | 0.00 | #5 | |
6 | Camilla Føske DANIELSEN | TT | 21.52 | 12.77 | 8.75 | 2.94 | 2.63 | 2.75 | 2.63 | 0.00 | #17 | |
7 | Madeleine ERIKSEN | OSK | 21.48 | 12.03 | 10.45 | 3.25 | 3.31 | 3.19 | 3.31 | 1.00 | #11 | |
8 | Victoria GRANDAHL | SSK | 20.56 | 12.16 | 8.40 | 2.88 | 2.44 | 2.75 | 2.44 | 0.00 | #14 | |
9 | Marianne DRETVIK | SKK | 19.66 | 9.36 | 10.30 | 3.38 | 3.00 | 3.13 | 3.38 | 0.00 | #3 | |
10 | Kristine Suk Kwam CHENG | TT | 19.54 | 10.69 | 8.85 | 3.06 | 2.63 | 2.75 | 2.63 | 0.00 | #1 | |
11 | Elisabeth LIEUNGH | AKK | 17.01 | 8.66 | 8.35 | 2.56 | 2.38 | 2.75 | 2.75 | 0.00 | #16 | |
12 | Sara ØSTENHEDEN | OSK | 15.84 | 8.24 | 8.60 | 2.94 | 2.63 | 2.56 | 2.63 | 1.00 | #4 | |
13 | Elisabeth SOLBERG | TSK | 15.82 | 9.22 | 8.60 | 3.06 | 2.63 | 2.56 | 2.50 | 2.00 | #10 | |
14 | Maria BJØRKLI | SKK | 15.59 | 7.79 | 7.80 | 2.44 | 2.19 | 2.63 | 2.50 | 0.00 | #7 | |
15 | Kamilla HAGA SOLEM | BSK | 15.37 | 9.72 | 7.65 | 2.69 | 2.31 | 2.38 | 2.19 | 2.00 | #15 | |
16 | Hanne LANDRO | SKK | 14.60 | 5.65 | 9.95 | 3.06 | 2.88 | 3.13 | 3.38 | 1.00 | #8 | |
17 | Nora SALVESEN | SKK | 14.37 | 6.92 | 8.45 | 2.88 | 2.31 | 2.75 | 2.63 | 1.00 | #18 | |
18 | Kristine STAVA | BSK | 11.14 | 6.19 | 6.95 | 2.38 | 2.06 | 2.19 | 2.06 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-01-18 15:44