Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kari-Sofie TELLEFSEN | OSK | 40.93 | 20.42 | 21.51 | 3.44 | 3.38 | 3.31 | 3.31 | 1.00 | #19 | |
2 | Frida Turiddotter BERGE | AKK | 35.28 | 16.97 | 19.31 | 2.94 | 3.06 | 3.13 | 2.94 | 1.00 | #16 | |
3 | Juliane ÅSBERG | SSK | 34.59 | 17.28 | 17.31 | 2.63 | 2.44 | 3.00 | 2.75 | 0.00 | #10 | |
4 | Martine SANDBERG | OSK | 34.19 | 15.98 | 19.21 | 3.38 | 2.94 | 2.94 | 2.75 | 1.00 | #17 | |
5 | Ingrid Louise VESTRE | BKK | 34.10 | 14.88 | 19.22 | 3.00 | 2.88 | 3.13 | 3.00 | 0.00 | #15 | |
6 | Ragnhild WINTHER | AKK | 33.99 | 16.07 | 19.92 | 3.25 | 2.88 | 3.13 | 3.19 | 2.00 | #18 | |
7 | Jenny Persen GJERVAN | TSK | 33.02 | 16.42 | 17.60 | 2.81 | 2.69 | 2.69 | 2.81 | 1.00 | #14 | |
8 | Christina B. PAUS | OSK | 28.20 | 13.30 | 16.90 | 3.00 | 2.69 | 2.44 | 2.44 | 2.00 | #12 | |
9 | Amalie FINNESTAD | SKK | 27.03 | 12.32 | 14.71 | 2.25 | 2.06 | 2.50 | 2.38 | 0.00 | #7 | |
10 | Karin Emilie PETTERSEN | OI | 26.48 | 14.38 | 14.10 | 2.25 | 2.31 | 2.25 | 2.00 | 2.00 | #5 | |
11 | Ingrid Morken LOFTHUS | OI | 26.02 | 10.91 | 15.11 | 2.50 | 2.31 | 2.38 | 2.25 | 0.00 | #6 | |
12 | Amine STORRØD | FKK | 25.94 | 12.13 | 15.81 | 2.63 | 2.25 | 2.44 | 2.56 | 2.00 | #9 | |
13 | Lisa DYBSJORD | OSK | 25.74 | 12.84 | 15.90 | 2.69 | 2.69 | 2.31 | 2.25 | 3.00 | #13 | |
14 | Malene JOHANSEN TRENGEREID | BKK | 25.15 | 11.74 | 15.41 | 2.50 | 2.31 | 2.38 | 2.44 | 2.00 | #8 | |
15 | Liv Nora LARSEN | SKK | 24.03 | 11.12 | 12.91 | 2.25 | 1.75 | 2.13 | 1.94 | 0.00 | #2 | |
16 | Ann Charlott DIMCEVSKA | BKK | 23.55 | 10.34 | 14.21 | 2.63 | 2.31 | 2.00 | 1.94 | 1.00 | #4 | |
17 | Lisa SAGEN | AKK | 23.43 | 11.12 | 15.31 | 2.81 | 2.38 | 2.19 | 2.19 | 3.00 | #11 | |
18 | Klara Arima BLITZNER | BKK | 22.58 | 10.47 | 13.11 | 2.25 | 2.00 | 2.06 | 1.88 | 1.00 | #3 | |
19 | Jenitha SITTAMPALLAM | TT | 21.96 | 10.76 | 12.20 | 2.06 | 1.94 | 1.81 | 1.81 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-01-18 15:44