Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stine STÅLEN | TSK | 32.01 | 15.13 | 16.88 | 3.00 | 2.81 | 2.63 | 0.00 | #5 | |
2 | Karoline HØISÆTHER | AKK | 31.12 | 14.86 | 16.26 | 2.69 | 2.81 | 2.63 | 0.00 | #2 | |
3 | Andrea NILSEN | BKK | 26.23 | 10.99 | 16.24 | 2.81 | 2.56 | 2.75 | 1.00 | #6 | |
4 | Ella Sofia ROLL-LUND | BSK | 25.61 | 11.97 | 14.64 | 2.63 | 2.31 | 2.38 | 1.00 | #3 | |
5 | Line OMLI-MOE | BSK | 21.30 | 10.16 | 12.14 | 2.06 | 2.13 | 1.88 | 1.00 | #4 | |
6 | Hedvig GUSTAVSEN | OI | 20.64 | 8.14 | 13.50 | 2.19 | 2.31 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2015-01-18 15:44